| Move 1 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/23 13/8 | 0.012 | |
| 0.6% 13.8% 50.1% 49.9% 13.4% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| *2 | 3 | 13/8 6/5 | -0.005 (-0.017) | |
| 0.7% 14.0% 49.8% 50.2% 14.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/18 | -0.034 (-0.046) | |
| 0.6% 12.3% 49.5% 50.5% 14.3% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/7 | -0.068 (-0.079) | |
| 0.7% 13.8% 48.0% 52.0% 14.9% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 24/23 8/3 | -0.150 (-0.162) | |
| 0.6% 12.3% 46.1% 53.9% 16.0% 0.7% | ||||
| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.009 | |
| 0.7% 14.2% 50.3% 49.7% 13.9% 0.6% | |||
| 1. | No double | 0.006 | |
| 2. | Double, take | -0.326 | (-0.332) |
| 3. | Double, pass | 1.000 | (+0.994) |
| Proper cube action: | 25% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/20*(2) 13/9(2) | 0.552 | |
| 1.0% 19.8% 62.6% 37.4% 7.1% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/20*(2) 8/4(2) | 0.464 (-0.088) | |
| 1.2% 20.5% 60.3% 39.7% 8.3% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/20*(2) 6/2(2) | 0.387 (-0.165) | |
| 1.1% 18.8% 59.0% 41.0% 8.4% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 24/20*/16 13/9(2) | 0.391 (-0.162) | |
| 1.0% 18.6% 59.8% 40.2% 9.9% 0.4% | ||||
| 5 | 2 | 24/20*/16(2) | 0.363 (-0.190) | |
| 0.9% 14.0% 60.1% 39.9% 8.3% 0.4% | ||||
| Alert: Joker (0.516) |
| Move 2 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | bar/20 24/22 | -0.579 | |
| 0.3% 7.1% 37.4% 62.6% 21.7% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| *2 | 3 | bar/20 6/4 | -0.605 (-0.026) | |
| 0.3% 7.1% 36.6% 63.4% 20.5% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/18 | -0.616 (-0.037) | |
| 0.3% 6.7% 36.1% 63.9% 20.2% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | bar/20 8/6 | -0.664 (-0.085) | |
| 0.3% 6.9% 35.2% 64.8% 20.7% 1.1% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | bar/20 13/11 | -0.673 (-0.094) | |
| 0.3% 7.3% 35.8% 64.2% 22.7% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| Move 2 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.409 | |
| 1.2% 20.6% 63.3% 36.7% 7.2% 0.3% | |||
| 1. | No double | 0.609 | |
| 2. | Double, take | 0.582 | (-0.026) |
| 3. | Double, pass | 1.000 | (+0.391) |
| Proper cube action: | 6% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 9/4 6/4 | 0.579 | |
| 1.0% 20.0% 62.4% 37.6% 7.2% 0.3% | ||||
| 2 | 2 | 13/8 6/4 | 0.363 (-0.216) | |
| 0.8% 16.1% 58.7% 41.3% 8.1% 0.3% | ||||
| 3 | 2 | 20/13 | 0.339 (-0.240) | |
| 0.8% 14.9% 59.3% 40.7% 9.4% 0.4% | ||||
| 4 | 2 | 13/6 | 0.303 (-0.276) | |
| 0.7% 15.5% 57.6% 42.4% 8.6% 0.3% | ||||
| 5 | 2 | 20/15 6/4 | 0.264 (-0.316) | |
| 0.9% 15.1% 57.3% 42.7% 11.5% 0.5% | ||||
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/20 13/7 | -0.325 | |
| 0.3% 8.1% 41.5% 58.5% 15.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/18 24/20 | -0.368 (-0.043) | |
| 0.2% 6.7% 40.1% 59.9% 13.7% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/20 8/2 | -0.386 (-0.061) | |
| 0.2% 7.4% 39.3% 60.7% 14.3% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 20/16*/10 | -0.517 (-0.192) | |
| 0.4% 8.3% 39.3% 60.7% 22.2% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| *5 | 3 | 24/18 20/16* | -0.552 (-0.227) | |
| 0.4% 7.9% 39.4% 60.6% 25.5% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| Alert: Blunder (0.227) |
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.395 | |
| 1.4% 25.3% 60.5% 39.5% 7.8% 0.4% | |||
| 1. | No double | 0.547 | |
| 2. | Double, take | 0.532 | (-0.015) |
| 3. | Double, pass | 1.000 | (+0.453) |
| Proper cube action: | 3% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | bar/23 8/7* | 0.460 | |
| 1.2% 23.1% 59.1% 40.9% 8.8% 0.5% | ||||
| 2 | 2 | bar/23 6/5 | 0.260 (-0.200) | |
| 0.7% 18.1% 55.2% 44.8% 9.1% 0.5% | ||||
| 3 | 2 | bar/22 | 0.224 (-0.236) | |
| 0.7% 17.0% 54.3% 45.7% 8.7% 0.4% | ||||
| 4 | 2 | bar/24 13/11 | 0.209 (-0.251) | |
| 0.8% 18.1% 53.7% 46.3% 9.7% 0.5% | ||||
| 5 | 2 | bar/24 6/4 | 0.208 (-0.252) | |
| 0.7% 17.5% 53.6% 46.4% 8.8% 0.5% | ||||
| Move 4 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/23 24/18* | -0.324 | |
| 0.6% 9.7% 43.3% 56.7% 21.3% 1.2% | ||||
| 2 | 1 | bar/23 16/10 | -0.652 (-0.328) | |
| 0.5% 8.2% 37.9% 62.1% 27.9% 1.6% | ||||
| 3 | 1 | bar/23 8/2* | -0.695 (-0.371) | |
| 0.4% 7.7% 37.0% 63.0% 26.9% 1.8% | ||||
| 4 | 1 | bar/23 13/7 | -0.873 (-0.548) | |
| 0.6% 8.3% 35.8% 64.2% 33.3% 2.1% | ||||
| Move 4 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.250 | |
| 1.3% 21.6% 56.2% 43.8% 9.8% 0.6% | |||
| 1. | No double | 0.331 | |
| 2. | Double, take | 0.204 | (-0.127) |
| 3. | Double, pass | 1.000 | (+0.669) |
| Proper cube action: | 16% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | bar/22 13/7* | 0.308 | |
| 1.2% 21.5% 55.4% 44.6% 10.7% 0.6% | ||||
| 2 | 2 | bar/16 | 0.098 (-0.210) | |
| 0.7% 16.1% 51.2% 48.8% 10.8% 0.6% | ||||
| 3 | 2 | bar/22 8/2* | 0.079 (-0.229) | |
| 1.0% 18.8% 49.9% 50.1% 13.1% 1.0% | ||||
| 4 | 1 | bar/22 20/14 | -0.077 (-0.385) | |
| 0.8% 16.1% 47.3% 52.7% 16.0% 1.4% | ||||
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -0.910 | |
| 0.5% 7.9% 35.1% 64.9% 32.7% 2.3% | ||||
| Alert: Anti-joker (0.640) |
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Missed double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.603 | |
| 2.6% 35.3% 65.3% 34.7% 7.8% 0.5% | |||
| 1. | Double, take | 0.994 | |
| 2. | No double | 0.801 | (-0.193) |
| 3. | Double, pass | 1.000 | (+0.006) |
| Proper cube action: | |||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 23/21* 13/7 | 0.823 | |
| 2.2% 31.7% 65.0% 35.0% 6.7% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 23/21*/15 | 0.813 (-0.010) | |
| 2.3% 31.9% 64.6% 35.4% 7.3% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 23/21* 22/16 | 0.800 (-0.023) | |
| 2.2% 31.4% 64.4% 35.6% 7.2% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 23/21* 20/14 | 0.743 (-0.080) | |
| 2.5% 31.9% 62.9% 37.1% 8.3% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| *5 | 3 | 23/21* 8/2* | 0.734 (-0.089) | |
| 2.6% 35.3% 63.1% 36.9% 8.3% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| Move 6 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/20(3) 16/11 | -0.019 | |
| 0.6% 10.8% 50.7% 49.3% 14.6% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/20(3) 13/8 | -0.045 (-0.026) | |
| 0.6% 10.9% 49.8% 50.2% 14.7% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/20(3) 8/3* | -0.049 (-0.030) | |
| 0.6% 11.3% 50.1% 49.9% 16.3% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | bar/20(3) 20/15 | -0.084 (-0.065) | |
| 0.6% 10.6% 49.6% 50.4% 17.0% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | bar/20(3) 6/1 | -0.262 (-0.243) | |
| 0.6% 10.0% 44.4% 55.6% 19.3% 0.8% | ||||
| Alert: Joker (0.669) |
| Move 6 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.058 | |
| 0.7% 14.8% 50.9% 49.1% 10.9% 0.6% | |||
| 1. | No double | 0.066 | |
| 2. | Double, take | -0.224 | (-0.290) |
| 3. | Double, pass | 1.000 | (+0.934) |
| Proper cube action: | 24% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 7/2 | -0.083 | |
| 0.6% 13.7% 46.2% 53.8% 11.6% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 8/6 7/4 | -0.138 (-0.055) | |
| 0.5% 12.5% 44.8% 55.2% 11.7% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 22/20 7/4 | -0.152 (-0.069) | |
| 0.5% 12.1% 44.5% 55.5% 11.8% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 8/3 | -0.165 (-0.082) | |
| 0.6% 12.8% 44.3% 55.7% 13.1% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 22/20 6/3 | -0.203 (-0.120) | |
| 0.5% 11.8% 43.7% 56.3% 13.4% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.013 | |
| 0.7% 11.5% 52.2% 47.8% 14.8% 0.5% | |||
| 1. | No double | 0.023 | |
| 2. | Double, take | -0.298 | (-0.321) |
| 3. | Double, pass | 1.000 | (+0.977) |
| Proper cube action: | 25% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 13/7 8/7 | 0.084 | |
| 0.7% 12.2% 53.7% 46.3% 14.6% 0.6% | ||||
| 2 | 2 | 11/4* | -0.098 (-0.182) | |
| 0.6% 10.4% 48.9% 51.1% 16.5% 0.7% | ||||
| 3 | 2 | 20/13 | -0.149 (-0.233) | |
| 0.5% 9.8% 47.8% 52.2% 17.6% 0.7% | ||||
| 4 | 2 | 13/6 | -0.161 (-0.244) | |
| 0.6% 10.4% 47.3% 52.7% 17.9% 0.9% | ||||
| 5 | 2 | 20/14 11/10 | -0.291 (-0.375) | |
| 0.6% 9.5% 44.7% 55.3% 21.9% 1.2% | ||||
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.026 | |
| 0.6% 14.0% 47.4% 52.6% 11.4% 0.6% | |||
| 1. | No double | -0.049 | |
| 2. | Double, take | -0.421 | (-0.371) |
| 3. | Double, pass | 1.000 | (+1.049) |
| Proper cube action: | 26% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 20/14* 8/4 | 0.046 | |
| 0.7% 17.4% 49.3% 50.7% 12.0% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 20/14* 20/16 | 0.036 (-0.010) | |
| 0.8% 17.2% 49.5% 50.5% 13.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| *3 | 3 | 20/14*/10 | 0.018 (-0.027) | |
| 0.8% 17.0% 48.9% 51.1% 12.7% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 20/14* 6/2 | -0.115 (-0.161) | |
| 0.7% 15.1% 45.4% 54.6% 13.7% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 20/14* 13/9 | -0.153 (-0.199) | |
| 0.7% 16.3% 44.5% 55.5% 16.0% 1.1% | ||||
| Move 8 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.049 | |
| 0.7% 12.4% 50.5% 49.5% 18.1% 1.0% | |||
| 1. | No double | -0.057 | |
| 2. | Double, take | -0.433 | (-0.376) |
| 3. | Double, pass | 1.000 | (+1.057) |
| Proper cube action: | 26% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | bar/15*/5* | 0.599 | |
| 1.6% 19.2% 64.1% 35.9% 10.4% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| *2 | 3 | bar/15* 8/3*(2) | 0.558 (-0.041) | |
| 2.0% 22.3% 62.6% 37.4% 11.4% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | bar/20 20/15*(2) 8/3* | 0.342 (-0.257) | |
| 1.1% 15.8% 59.6% 40.4% 12.3% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | bar/20 20/15*(2) 13/8 | 0.376 (-0.223) | |
| 1.0% 14.9% 60.7% 39.3% 10.7% 0.4% | ||||
| 5 | 2 | bar/15*/10 8/3* | 0.320 (-0.280) | |
| 1.2% 17.2% 58.6% 41.4% 13.6% 0.7% | ||||
| Alert: Joker (0.581) |
| Move 8 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/23 bar/24 | -0.593 | |
| 0.6% 12.5% 36.5% 63.5% 25.0% 2.3% | ||||
| Move 9 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.378 | |
| 2.1% 22.8% 62.7% 37.3% 11.9% 0.7% | |||
| 1. | Double, take | 0.521 | |
| 2. | No double | 0.517 | (-0.003) |
| 3. | Double, pass | 1.000 | (+0.479) |
| Proper cube action: | |||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 15/9 13/8 | 0.341 | |
| 1.3% 16.8% 59.2% 40.8% 12.0% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 20/14 13/8 | 0.336 (-0.005) | |
| 1.6% 17.2% 59.7% 40.3% 13.6% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 8/2* 7/2 | 0.256 (-0.085) | |
| 1.7% 21.5% 55.0% 45.0% 16.0% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 20/15 8/2* | 0.254 (-0.086) | |
| 1.2% 17.2% 56.4% 43.6% 14.0% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 20/15 13/7 | 0.188 (-0.153) | |
| 0.9% 16.0% 55.5% 44.5% 14.5% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| Move 9 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/20 20/16*(2) 8/4 | -0.001 | |
| 0.7% 15.6% 49.2% 50.8% 14.0% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/16* 13/9(2) | -0.141 (-0.140) | |
| 0.8% 15.6% 45.5% 54.5% 16.4% 1.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | 24/20 20/16*(2) 6/2 | -0.212 (-0.211) | |
| 0.6% 13.2% 43.9% 56.1% 16.4% 1.1% | ||||
| 4 | 2 | 20/16* 13/9(2) 8/4 | -0.216 (-0.215) | |
| 0.8% 14.9% 42.8% 57.2% 15.7% 1.3% | ||||
| 5 | 2 | 24/20 20/16*(2) 13/9 | -0.231 (-0.230) | |
| 0.8% 14.8% 43.6% 56.4% 18.9% 1.7% | ||||
| Move 10 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.003 | |
| 0.8% 13.1% 51.4% 48.6% 15.5% 1.0% | |||
| 1. | No double | 0.007 | |
| 2. | Double, take | -0.324 | (-0.331) |
| 3. | Double, pass | 1.000 | (+0.993) |
| Proper cube action: | 25% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/24 20/15 | -0.033 | |
| 0.7% 14.3% 50.3% 49.7% 18.2% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/20 6/5 | -0.088 (-0.055) | |
| 0.6% 13.1% 48.7% 51.3% 17.9% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | bar/24 6/1 | -0.210 (-0.176) | |
| 0.7% 12.8% 44.9% 55.1% 18.7% 1.0% | ||||
| 4 | 2 | bar/24 13/8 | -0.213 (-0.179) | |
| 0.6% 12.6% 45.8% 54.2% 20.7% 1.2% | ||||
| 5 | 2 | bar/20 7/6 | -0.240 (-0.207) | |
| 0.5% 12.7% 44.2% 55.8% 19.4% 0.8% | ||||
| Move 10 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.029 | |
| 1.1% 18.2% 49.2% 50.8% 14.1% 0.7% | |||
| 1. | No double | 0.021 | |
| 2. | Double, take | -0.300 | (-0.321) |
| 3. | Double, pass | 1.000 | (+0.979) |
| Proper cube action: | 25% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 23/21 16/10* | 0.157 | |
| 1.2% 20.3% 51.9% 48.1% 12.3% 0.6% | ||||
| 2 | 2 | 21/13 | -0.009 (-0.166) | |
| 0.6% 13.7% 49.5% 50.5% 13.9% 0.5% | ||||
| 3 | 2 | 16/10* 16/14 | -0.015 (-0.172) | |
| 1.3% 19.1% 48.0% 52.0% 16.1% 1.1% | ||||
| 4 | 2 | 16/10*/8 | -0.028 (-0.184) | |
| 1.3% 19.4% 47.7% 52.3% 16.6% 1.1% | ||||
| 5 | 2 | 16/10* 6/4 | -0.096 (-0.253) | |
| 1.4% 18.3% 45.9% 54.1% 17.0% 1.1% | ||||
| Move 11 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.114 | |
| 0.5% 12.2% 48.2% 51.8% 19.5% 1.0% | |||
| 1. | No double | -0.144 | |
| 2. | Double, take | -0.580 | (-0.437) |
| 3. | Double, pass | 1.000 | (+1.144) |
| Proper cube action: | 28% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/22 | -0.183 | |
| 0.5% 11.7% 47.5% 52.5% 20.7% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/24 7/5 | -0.274 (-0.092) | |
| 0.6% 11.2% 46.5% 53.5% 24.7% 2.2% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | bar/24 13/11 | -0.350 (-0.168) | |
| 0.4% 10.1% 43.4% 56.6% 23.8% 1.7% | ||||
| 4 | 2 | bar/24 8/6 | -0.378 (-0.195) | |
| 0.5% 9.6% 41.9% 58.1% 22.1% 1.5% | ||||
| 5 | 2 | bar/24 3/1 | -0.388 (-0.205) | |
| 0.5% 9.8% 41.6% 58.4% 22.3% 1.4% | ||||
| Move 11 White |
