|
RUSSIA (Green) vs. GREECE (White) DOUBLES |
| 9 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 9. Score Green-White: 0-0 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/22 13/8 | 0.005 |
| 0.6% 13.4% 50.1% 49.9% 13.6% 0.6% | ||||
| 2 | 3 | 13/8 13/11 | 0.001 (-0.004) | |
| 0.8% 14.7% 49.7% 50.3% 14.5% 0.7% | ||||
| 3 | 3 | 13/8 6/4 | -0.029 (-0.033) | |
| 0.7% 13.7% 49.0% 51.0% 14.3% 0.7% | ||||
| 4 | 3 | 13/6 | -0.083 (-0.088) | |
| 0.7% 13.4% 47.6% 52.4% 15.0% 0.7% | ||||
| 5 | 3 | 13/11 8/3 | -0.126 (-0.131) | |
| 0.8% 13.8% 46.5% 53.5% 16.4% 0.9% | ||||
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/4 6/4 | 0.014 |
| 0.6% 14.1% 50.1% 49.9% 13.5% 0.7% | ||||
| 2 | 3 | 24/20 13/11 | -0.117 (-0.132) | |
| 0.6% 11.8% 47.3% 52.7% 14.8% 0.7% | ||||
| 3 | 2 | 24/18 | -0.141 (-0.155) | |
| 0.5% 11.0% 46.7% 53.3% 15.4% 0.6% | ||||
| 4 | 2 | 24/20 24/22 | -0.161 (-0.175) | |
| 0.5% 10.7% 46.1% 53.9% 15.5% 0.7% | ||||
| 5 | 2 | 13/9 13/11 | -0.168 (-0.183) | |
| 0.6% 12.6% 45.5% 54.5% 16.4% 0.8% | ||||
| Move 2 Green |
|
|
| Pip: 161 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 160 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/4(2) 6/2(2) | 0.170 | |
| 1.1% 18.8% 53.6% 46.4% 13.3% 0.7% | ||||
| * | 2 | 3 | 13/9(2) 8/4(2) | 0.169 (-0.001) |
| 1.1% 18.4% 53.8% 46.2% 13.2% 0.7% | ||||
| 3 | 3 | 13/5(2) | 0.160 (-0.010) | |
| 1.1% 18.4% 53.4% 46.6% 13.6% 0.7% | ||||
| 4 | 3 | 24/20 13/9 8/4(2) | 0.076 (-0.094) | |
| 1.0% 17.6% 51.4% 48.6% 15.2% 0.7% | ||||
| 5 | 3 | 22/14 8/4(2) | 0.071 (-0.099) | |
| 0.8% 15.4% 51.9% 48.1% 14.4% 0.6% | ||||
| Move 2 White |
|
|
| Pip: 161 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/18 13/8 | -0.266 | |
| 0.6% 12.3% 44.8% 55.2% 21.2% 0.9% | ||||
| * | 2 | 3 | 24/13 | -0.306 (-0.039) |
| 0.5% 10.5% 43.6% 56.4% 19.9% 0.8% | ||||
| 3 | 3 | 13/7 13/8 | -0.364 (-0.098) | |
| 0.5% 11.4% 41.2% 58.8% 18.9% 1.2% | ||||
| 4 | 3 | 24/18 6/1* | -0.412 (-0.146) | |
| 0.5% 11.2% 41.4% 58.6% 23.5% 1.3% | ||||
| 5 | 3 | 13/7 6/1* | -0.418 (-0.152) | |
| 0.5% 12.0% 40.7% 59.3% 21.1% 1.6% | ||||
| Move 3 Green |
|
|
| Pip: 150 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/20 22/20 | 0.385 |
| 0.6% 17.1% 58.8% 41.2% 6.4% 0.2% | ||||
| 2 | 2 | 24/20 6/4 | 0.126 (-0.259) | |
| 0.8% 17.2% 52.4% 47.6% 12.9% 0.6% | ||||
| 3 | 1 | 22/16 | 0.086 (-0.299) | |
| 0.5% 15.3% 51.6% 48.4% 12.3% 0.6% | ||||
| 4 | 1 | 24/22 6/2 | 0.070 (-0.315) | |
| 0.6% 16.3% 50.0% 50.0% 10.8% 0.5% | ||||
| 5 | 1 | 22/18 6/4 | 0.069 (-0.316) | |
| 0.5% 16.3% 50.9% 49.1% 13.0% 0.6% | ||||
| Move 3 White |
|
|
| Pip: 150 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/9(4) | -0.183 | |
| 0.2% 5.9% 46.7% 53.3% 12.6% 0.4% | ||||
| * | 2 | 3 | 24/20 13/9(3) | -0.196 (-0.013) |
| 0.3% 6.3% 47.0% 53.0% 13.7% 0.4% | ||||
| 3 | 3 | 13/9(2) 6/2(2) | -0.243 (-0.060) | |
| 0.3% 6.8% 45.0% 55.0% 14.2% 0.5% | ||||
| 4 | 3 | 13/9(3) 6/2 | -0.245 (-0.063) | |
| 0.3% 6.2% 45.4% 54.6% 14.7% 0.5% | ||||
| 5 | 3 | 24/20 13/9(2) 6/2 | -0.333 (-0.150) | |
| 0.3% 7.1% 44.0% 56.0% 17.9% 0.6% | ||||
| Move 4 Green |
|
|
| Pip: 134 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/4 6/5* | 0.150 |
| 0.5% 14.9% 52.2% 47.8% 8.4% 0.4% | ||||
| 2 | 3 | 6/5*/3 | 0.112 (-0.038) | |
| 0.4% 13.4% 51.5% 48.5% 8.0% 0.3% | ||||
| 3 | 3 | 13/11 6/5* | 0.100 (-0.050) | |
| 0.5% 14.7% 51.4% 48.6% 10.6% 0.6% | ||||
| 4 | 3 | 6/3 | 0.005 (-0.145) | |
| 0.4% 10.0% 48.3% 51.7% 5.4% 0.3% | ||||
| 5 | 3 | 9/7 6/5* | -0.033 (-0.183) | |
| 0.4% 13.1% 47.8% 52.2% 10.1% 0.5% | ||||
| Move 4 White |
|
|
| Pip: 139 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 135 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20* | 0.305 |
| 0.5% 10.7% 60.1% 39.9% 9.9% 0.3% | ||||
| 2 | 1 | bar/24 13/9 | -0.398 (-0.703) | |
| 0.2% 6.1% 40.4% 59.6% 17.0% 0.6% | ||||
| 3 | 1 | bar/24 6/2 | -0.433 (-0.738) | |
| 0.2% 6.5% 39.7% 60.3% 18.6% 0.7% | ||||
| 4 | 1 | bar/24 8/4 | -0.623 (-0.929) | |
| 0.2% 7.0% 36.5% 63.5% 21.5% 1.0% | ||||
| Move 5 Green |
|
|
| Pip: 134 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24 9/5* | -0.234 |
| 0.5% 12.3% 43.3% 56.7% 14.2% 0.8% | ||||
| 2 | 3 | bar/20 | -0.264 (-0.029) | |
| 0.3% 8.4% 41.0% 59.0% 7.3% 0.3% | ||||
| 3 | 2 | bar/24 6/2 | -0.452 (-0.218) | |
| 0.3% 8.0% 35.3% 64.7% 11.0% 0.5% | ||||
| 4 | 2 | bar/24 13/9 | -0.518 (-0.283) | |
| 0.2% 7.2% 34.1% 65.9% 11.4% 0.6% | ||||
| 5 | 1 | bar/24 8/4 | -0.573 (-0.339) | |
| 0.2% 6.6% 33.7% 66.3% 12.5% 0.6% | ||||
| Move 5 White |
|
|
| Pip: 139 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0.266 |
| 0.5% 8.7% 44.3% 55.7% 18.2% 0.6% | ||||
| Anti-joker (0.505) |
| Move 6 Green |
|
|
| Pip: 139 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14(2) 13/7(2) | 0.054 |
| 0.5% 16.5% 50.4% 49.6% 13.8% 0.8% | ||||
| 2 | 3 | 13/7(2) 8/2(2) | -0.046 (-0.099) | |
| 0.7% 17.9% 45.8% 54.2% 10.8% 0.6% | ||||
| 3 | 2 | 20/14(2) 8/2(2) | -0.111 (-0.165) | |
| 0.5% 16.3% 45.3% 54.7% 16.6% 1.1% | ||||
| 4 | 2 | 13/1(2) | -0.147 (-0.201) | |
| 0.5% 15.9% 43.0% 57.0% 11.9% 0.6% | ||||
| 5 | 2 | 20/8(2) | -0.182 (-0.235) | |
| 0.4% 12.9% 44.2% 55.8% 15.2% 0.8% | ||||
| Move 6 White |
|
|
| Pip: 139 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20*/16* | 0.891 |
| 1.9% 25.7% 73.4% 26.6% 4.7% 0.2% | ||||
| 2 | 1 | bar/20* 13/9 | 0.424 (-0.467) | |
| 1.3% 18.1% 61.2% 38.8% 10.5% 0.3% | ||||
| 3 | 1 | bar/20* 8/4 | 0.265 (-0.626) | |
| 0.9% 18.5% 56.8% 43.2% 13.3% 0.5% | ||||
| 4 | 1 | bar/20* 6/2 | 0.178 (-0.713) | |
| 1.2% 17.4% 54.9% 45.1% 15.3% 0.5% | ||||
| 5 | 1 | bar/20* 9/5 | 0.154 (-0.736) | |
| 1.3% 17.7% 54.6% 45.4% 17.0% 0.6% | ||||
| Joker (0.898) |
| Move 7 Green |
|
|
| Pip: 130 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/22(2) 8/5(2) | -0.743 |
| 0.2% 5.6% 29.9% 70.1% 11.0% 0.7% | ||||
| 2 | 2 | bar/22(2) 14/11(2) | -0.911 (-0.167) | |
| 0.1% 4.3% 26.6% 73.4% 10.4% 0.6% | ||||
| 3 | 2 | bar/22(2) 8/5 6/3 | -0.933 (-0.190) | |
| 0.2% 4.6% 27.0% 73.0% 12.5% 0.7% | ||||
| 4 | 2 | bar/22(2) 8/5 4/1 | -0.976 (-0.233) | |
| 0.1% 4.5% 26.3% 73.7% 12.8% 0.8% | ||||
| 5 | 2 | bar/22(2) 8/2 | -0.988 (-0.245) | |
| 0.2% 4.4% 26.1% 73.9% 12.8% 0.8% | ||||
| Move 7 White |
|
|
| Pip: 130 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 150 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.395 | |
| 0.7% 10.5% 67.3% 32.7% 6.1% 0.2% | |||
| 1. | No double | 0.611 | |
| 2. | Double, take | 0.589 | (-0.021) |
| 3. | Double, pass | 1.000 | (+0.389) |
| Proper cube action: No double, take | 5% | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 16/9 | 0.603 |
| 0.7% 9.4% 67.6% 32.4% 5.2% 0.2% | ||||
| 2 | 2 | 16/13 6/2 | 0.311 (-0.291) | |
| 0.6% 9.4% 60.7% 39.3% 10.2% 0.3% | ||||
| 3 | 1 | 9/5 8/5 | 0.325 (-0.278) | |
| 0.9% 14.1% 60.4% 39.6% 12.6% 0.5% | ||||
| 4 | 1 | 16/12 9/6 | 0.295 (-0.307) | |
| 0.7% 10.5% 60.1% 39.9% 10.6% 0.3% | ||||
| 5 | 1 | 13/6 | 0.278 (-0.324) | |
| 0.7% 11.1% 59.4% 40.6% 11.0% 0.3% | ||||
| Move 8 Green |
|
|
| Pip: 123 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/15 | -0.696 | |
| 0.1% 4.2% 30.3% 69.7% 8.3% 0.5% | ||||
| 2 | 3 | 14/9 14/10 | -0.715 (-0.019) | |
| 0.2% 4.4% 29.8% 70.2% 8.2% 0.6% | ||||
| 3 | 3 | 7/2 7/3 | -0.732 (-0.036) | |
| 0.2% 5.0% 30.6% 69.4% 11.4% 0.7% | ||||
| * | 4 | 3 | 7/2 6/2 | -0.740 (-0.045) |
| 0.2% 4.6% 30.2% 69.8% 10.7% 0.7% | ||||
| 5 | 3 | 14/9 7/3 | -0.761 (-0.065) | |
| 0.2% 5.0% 30.1% 69.9% 11.5% 0.9% | ||||
| Move 8 White |
|
|
| Pip: 123 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 141 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0.456 | |
| 0.7% 10.7% 69.6% 30.4% 4.7% 0.2% | |||
| 1. | Double, take | 0.730 | |
| 2. | No double | 0.705 | (-0.025) |
| 3. | Double, pass | 1.000 | (+0.270) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2 6/2 | 0.252 |
| 0.7% 12.8% 57.3% 42.7% 13.4% 0.5% | ||||
| 2 | 3 | 8/2 8/4 | 0.244 (-0.008) | |
| 0.6% 11.6% 58.5% 41.5% 12.1% 0.4% | ||||
| 3 | 1 | 13/7 6/2 | -0.118 (-0.370) | |
| 0.8% 12.1% 49.9% 50.1% 22.9% 0.9% | ||||
| 4 | 1 | 13/7 13/9 | -0.220 (-0.472) | |
| 0.8% 11.2% 46.3% 53.7% 21.9% 0.8% | ||||
| 5 | 1 | 13/7 9/5 | -0.229 (-0.481) | |
| 0.9% 12.0% 48.1% 51.9% 27.9% 1.1% | ||||
| Anti-joker (0.551) |
| Move 9 Green |
|
|
| Pip: 113 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/14 | -0.586 |
| 0.1% 3.9% 32.0% 68.0% 5.8% 0.3% | ||||
| 2 | 3 | 24/18 22/18 | -0.679 (-0.094) | |
| 0.1% 4.9% 32.7% 67.3% 13.9% 0.5% | ||||
| 3 | 3 | 14/8 14/10 | -0.690 (-0.104) | |
| 0.2% 5.0% 30.9% 69.1% 9.6% 0.5% | ||||
| 4 | 3 | 24/18 7/3 | -0.721 (-0.135) | |
| 0.2% 5.5% 30.8% 69.2% 12.0% 0.6% | ||||
| 5 | 2 | 14/8 7/3 | -0.892 (-0.306) | |
| 0.2% 5.0% 29.1% 70.9% 15.4% 1.0% | ||||
|
|
||
| Pip: 113 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| White | Double | |
| 10. | Green | Take |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.382 | |
| 0.3% 5.8% 68.0% 32.0% 3.8% 0.1% | |||
| 1. | No double | 0.588 | |
| 2. | Double, take | 0.564 | (-0.024) |
| 3. | Double, pass | 1.000 | (+0.412) |
| Proper cube action: No double, take | 6% | ||
| Move 10 White |
|
|
| Pip: 113 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/9 8/6 | 0.189 |
| 0.3% 5.4% 64.6% 35.4% 4.6% 0.1% | ||||
| 2 | 3 | 8/2 | 0.188 (-0.001) | |
| 0.3% 5.3% 64.6% 35.4% 4.5% 0.1% | ||||
| 3 | 3 | 8/4 6/4 | 0.156 (-0.033) | |
| 0.3% 5.6% 63.3% 36.7% 5.1% 0.2% | ||||
| 4 | 3 | 9/5 8/6 | 0.054 (-0.135) | |
| 0.5% 8.7% 60.1% 39.9% 9.8% 0.3% | ||||
| 5 | 2 | 9/7 8/4 | -0.006 (-0.195) | |
| 0.5% 8.0% 57.8% 42.2% 10.4% 0.4% | ||||
| Move 11 Green |
|
|
| Pip: 107 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 14/9 | -0.165 |
| 0.1% 5.1% 36.0% 64.0% 5.0% 0.2% | ||||
| 2 | 3 | 14/11 7/5 | -0.188 (-0.023) | |
| 0.1% 5.0% 35.1% 64.9% 5.1% 0.2% | ||||
| 3 | 3 | 14/11 4/2 | -0.227 (-0.063) | |
| 0.1% 4.6% 33.8% 66.2% 5.6% 0.2% | ||||
| 4 | 3 | 7/5 4/1 | -0.236 (-0.072) | |
| 0.1% 5.1% 33.7% 66.3% 6.8% 0.3% | ||||
| 5 | 3 | 14/11 5/3 | -0.242 (-0.078) | |
| 0.1% 4.9% 33.5% 66.5% 6.7% 0.3% | ||||
| Move 11 White |
|
|
| Pip: 107 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 13/1(2) | 0.408 |
| 0.1% 4.4% 73.0% 27.0% 1.0% 0.0% | ||||
| Move 12 Green |
|
|
| Pip: 83 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 126 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 14/9 14/10 | -0.374 | |
| 0.0% 1.4% 27.6% 72.4% 2.9% 0.0% | ||||
| 2 | 3 | 14/5 | -0.381 (-0.007) | |
| 0.0% 1.4% 27.4% 72.6% 3.0% 0.0% | ||||
| * | 3 | 3 | 14/9 7/3 | -0.387 (-0.013) |
| 0.0% 1.4% 27.1% 72.9% 3.1% 0.0% | ||||
| 4 | 3 | 14/10 9/4 | -0.416 (-0.043) | |
| 0.0% 1.2% 26.0% 74.0% 3.1% 0.0% | ||||
| 5 | 3 | 14/10 7/2 | -0.432 (-0.058) | |
| 0.0% 1.2% 25.5% 74.5% 3.5% 0.0% | ||||
| Move 12 White |
|
|
| Pip: 83 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/4 9/6 | 0.451 |
| 0.0% 2.9% 75.5% 24.5% 0.9% 0.0% | ||||
| 2 | 3 | 9/1 | 0.401 (-0.050) | |
| 0.0% 2.7% 73.6% 26.4% 1.3% 0.0% | ||||
| 3 | 1 | 6/1 4/1 | -0.330 (-0.781) | |
| 0.0% 3.2% 45.4% 54.6% 9.6% 0.0% | ||||
| Move 13 Green |
|
|
| Pip: 75 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 117 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 14/8 9/7 | -0.437 | |
| 0.0% 1.0% 25.1% 74.9% 3.0% 0.0% | ||||
| * | 2 | 3 | 9/3 9/7 | -0.437 (-0.000) |
| 0.0% 1.0% 25.1% 74.9% 3.1% 0.0% | ||||
| 3 | 3 | 14/12 9/3 | -0.441 (-0.004) | |
| 0.0% 1.0% 24.9% 75.1% 3.0% 0.0% | ||||
| 4 | 3 | 14/6 | -0.449 (-0.012) | |
| 0.0% 0.9% 24.6% 75.4% 3.0% 0.0% | ||||
| 5 | 3 | 9/3 4/2 | -0.451 (-0.014) | |
| 0.0% 1.0% 24.7% 75.3% 3.4% 0.0% | ||||
| Move 13 White |
|
|
| Pip: 75 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 109 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 6/1 6/4 | 0.404 | |
| 0.0% 2.5% 73.7% 26.3% 1.0% 0.0% | ||||
| 2 | 3 | 9/4 6/4 | 0.395 (-0.009) | |
| 0.0% 2.6% 73.3% 26.7% 1.1% 0.0% | ||||
| 3 | 3 | 6/1 4/2 | 0.374 (-0.030) | |
| 0.0% 2.5% 72.4% 27.6% 1.2% 0.0% | ||||
| * | 4 | 3 | 9/2 | 0.370 (-0.034) |
| 0.0% 2.6% 72.3% 27.7% 1.3% 0.0% | ||||
| 5 | 1 | 9/7 6/1 | -0.158 (-0.562) | |
| 0.0% 4.0% 50.7% 49.3% 5.1% 0.0% | ||||
| Move 14 Green |
|
|
| Pip: 68 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 109 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 14/5 | -0.363 |
| 0.0% 1.4% 28.2% 71.8% 2.6% 0.0% | ||||
| 2 | 3 | 14/10 7/2 | -0.384 (-0.020) | |
| 0.0% 1.3% 27.3% 72.7% 2.7% 0.0% | ||||
| 3 | 3 | 14/9 7/3 | -0.390 (-0.027) | |
| 0.0% 1.3% 27.0% 73.0% 2.7% 0.0% | ||||
| 4 | 3 | 14/9 5/1 | -0.420 (-0.057) | |
| 0.0% 1.4% 26.0% 74.0% 3.7% 0.1% | ||||
| 5 | 3 | 14/10 6/1 | -0.421 (-0.058) | |
| 0.0% 1.3% 26.0% 74.0% 3.8% 0.1% | ||||
| Move 14 White |
|
|
| Pip: 68 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 4/1 | 0.358 |
| 0.0% 2.0% 72.0% 28.0% 1.1% 0.0% | ||||
| 2 | 1 | 9/6 | -0.080 (-0.438) | |
| 0.0% 1.7% 54.2% 45.8% 3.2% 0.0% | ||||
| Move 15 Green |
|
|
| Pip: 65 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 100 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/1 4/2 | -0.363 |
| 0.0% 1.5% 28.1% 71.9% 2.6% 0.0% | ||||
| 2 | 3 | 7/1 5/3 | -0.365 (-0.001) | |
| 0.0% 1.5% 28.0% 72.0% 2.5% 0.0% | ||||
| 3 | 3 | 7/1 3/1 | -0.376 (-0.013) | |
| 0.0% 1.3% 27.5% 72.5% 2.5% 0.0% | ||||
| 4 | 3 | 7/1 6/4 | -0.477 (-0.114) | |
| 0.0% 0.9% 23.4% 76.6% 3.1% 0.0% | ||||
| 5 | 2 | 22/14 | -0.494 (-0.130) | |
| 0.0% 1.5% 22.3% 77.7% 2.6% 0.0% | ||||
| Move 15 White |
|
|
| Pip: 65 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 92 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 6/1 | 0.369 |
| 0.0% 2.0% 72.4% 27.6% 1.0% 0.0% | ||||
| 2 | 1 | 9/5 6/5 | 0.050 (-0.319) | |
| 0.0% 3.9% 59.1% 40.9% 3.8% 0.0% | ||||
| 3 | 1 | 9/4 | -0.052 (-0.421) | |
| 0.0% 1.6% 55.5% 44.5% 3.2% 0.0% | ||||
| 4 | 1 | 6/2 6/5 | -0.072 (-0.442) | |
| 0.0% 2.8% 54.8% 45.2% 5.2% 0.0% | ||||
| 5 | 1 | 9/5 9/8 | -0.586 (-0.955) | |
| 0.0% 2.4% 37.2% 62.8% 15.5% 0.0% | ||||
| Move 16 Green |
|
|
| Pip: 60 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 92 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 6/1 6/3 | -0.432 | |
| 0.0% 0.6% 25.2% 74.8% 2.3% 0.0% | ||||
| * | 2 | 3 | 6/1 5/2 | -0.442 (-0.011) |
| 0.0% 0.6% 24.8% 75.2% 2.5% 0.0% | ||||
| 3 | 3 | 22/14 | -0.465 (-0.034) | |
| 0.0% 1.3% 23.4% 76.6% 1.7% 0.0% | ||||
| 4 | 3 | 22/17 5/2 | -0.507 (-0.076) | |
| 0.0% 1.7% 23.0% 77.0% 5.4% 0.1% | ||||
| 5 | 3 | 6/1 4/1 | -0.520 (-0.088) | |
| 0.0% 0.5% 22.3% 77.7% 4.1% 0.1% | ||||
| Move 16 White |
|
|
| Pip: 60 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 9/4 9/6 | 0.811 |
| 0.0% 2.6% 90.7% 9.3% 0.1% 0.0% | ||||
| 2 | 1 | 9/1 | 0.143 (-0.668) | |
| 0.0% 2.0% 63.1% 36.9% 1.8% 0.0% | ||||
| 3 | 1 | 6/1 4/1 | -0.015 (-0.825) | |
| 0.0% 2.6% 57.0% 43.0% 4.0% 0.0% | ||||
| Move 17 Green |
|
|
| Pip: 52 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 84 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/15 | -0.796 |
| 0.0% 0.0% 9.6% 90.4% 1.8% 0.0% | ||||
| 2 | 3 | 22/18 6/3 | -0.823 (-0.027) | |
| 0.0% 0.0% 8.9% 91.1% 2.7% 0.0% | ||||
| 3 | 3 | 22/18 4/1 | -0.853 (-0.057) | |
| 0.0% 0.0% 7.8% 92.2% 3.2% 0.0% | ||||
| 4 | 3 | 22/18 5/2 | -0.861 (-0.065) | |
| 0.0% 0.0% 7.5% 92.5% 3.3% 0.0% | ||||
| 5 | 3 | 6/3 5/1 | -0.867 (-0.071) | |
| 0.0% 0.0% 7.6% 92.4% 3.9% 0.0% | ||||
| Move 17 White |
|
|
| Pip: 52 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 77 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/2 4/off(3) | 0.819 |
| 0.0% 2.2% 91.2% 8.8% 0.0% 0.0% | ||||
| 2 | 3 | 6/2(3) 4/off | 0.746 (-0.072) | |
| 0.0% 0.9% 88.7% 11.3% 0.0% 0.0% | ||||
| 3 | 1 | 6/2(2) 4/off(2) | 0.402 (-0.417) | |
| 0.0% 2.0% 73.5% 26.5% 0.0% 0.0% | ||||
| 4 | 1 | 6/2(4) | 0.374 (-0.445) | |
| 0.0% 1.4% 72.9% 27.1% 1.0% 0.0% | ||||
| Move 18 Green |
|
|
| Pip: 36 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 77 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 15/12 | -0.797 |
| 0.0% 0.0% 10.5% 89.5% 3.7% 0.0% | ||||
| 2 | 3 | 15/13 2/1 | -0.818 (-0.021) | |
| 0.0% 0.0% 9.8% 90.2% 4.3% 0.0% | ||||
| 3 | 3 | 15/13 6/5 | -0.830 (-0.033) | |
| 0.0% 0.0% 9.3% 90.7% 4.2% 0.0% | ||||
| 4 | 3 | 15/14 6/4 | -0.839 (-0.042) | |
| 0.0% 0.0% 9.2% 90.8% 4.8% 0.0% | ||||
| 5 | 3 | 6/3 | -0.848 (-0.051) | |
| 0.0% 0.0% 9.1% 90.9% 5.6% 0.0% | ||||
| Move 18 White |
|
|
| Pip: 36 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 74 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 6/off 2/off | 0.890 |
| 0.1% 4.1% 93.3% 6.7% 0.0% 0.0% | ||||
| 2 | 1 | 6/off 6/4 | 0.502 (-0.388) | |
| 0.0% 2.5% 77.5% 22.5% 0.0% 0.0% | ||||
| Move 19 Green |
|
|
| Pip: 28 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 74 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 12/6 2/1 | -0.730 |
| 0.0% 0.0% 13.4% 86.6% 3.9% 0.0% | ||||
| 2 | 3 | 12/6 3/2 | -0.829 (-0.099) | |
| 0.0% 0.0% 9.4% 90.6% 4.3% 0.0% | ||||
| 3 | 3 | 12/5 | -0.832 (-0.102) | |
| 0.0% 0.0% 9.3% 90.7% 4.5% 0.0% | ||||
| 4 | 3 | 12/6 4/3 | -0.836 (-0.106) | |
| 0.0% 0.0% 9.0% 91.0% 4.2% 0.0% | ||||
| 5 | 3 | 12/6 5/4 | -0.838 (-0.108) | |
| 0.0% 0.0% 9.0% 91.0% 4.3% 0.0% | ||||
| Move 19 White |
|
|
| Pip: 28 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 67 | ||
