Updated on 07/21/07 at 19:00 Cannes time These brackets brought to you courtesy of www.PartoucheGammon.fr
| 1st Round | 2nd Round | 3rd Round | 4th Round |
1/4 Finals |
Semi Finals |
Final | Winner |
| J. Rockwell | Benlassin | Benlassin | Benlassin |
Kokholm | Kokholm | Lylloff | WINNER Sander Lylloff Denmark |
| A. Benlassin | |||||||
| C. Mattig | Rooi | ||||||
| P. Rooi | |||||||
| M. Foldager | Bugl | Bugl | |||||
| A. Bugl | |||||||
| J. Rodriguez | Stepler | ||||||
| F. Stepler | |||||||
| P. Semour | Semour | Semour | Kokholm | ||||
| K. Spillum | |||||||
| C. Simonsen | Tardieu | ||||||
| F. Tardieu | |||||||
| S. Shamash | Kokholm | Kokholm | |||||
| T. Kokholm | |||||||
| U. Koch | Koch | ||||||
| L. Riskin | |||||||
| E. Israel | Holm | Ternel | Babillon | Babillon | |||
| M. Holm | |||||||
| C. Ternel | Ternel | ||||||
| S. Lindbergh | |||||||
| A. Babillon | Babillon | Babillon | |||||
| T. Zarinam | |||||||
| P. Gondran | Zakia | ||||||
| D. Zakia | |||||||
| J. Jacobowitz | SantoRoman | Mochi | Mochi | ||||
| M. Santo Roman | |||||||
| M. Mochizuki | Mochi | ||||||
| F. Lo Surdo | |||||||
| R. Witt | Sneoual | Sneoual | |||||
| M. Sneoual | |||||||
| S. Dahan | Didishein | ||||||
| P. Didishein | |||||||
| A. Zunde | Zunde | Zunde | Zunde | Lylloff | Lylloff | ||
| E. Sfez | |||||||
| Z. Maric | Maric | ||||||
| S. Sallak | |||||||
| A. Viennois | Viennois | Vincent | |||||
| B. Migliore | |||||||
| P. Lethingoc | Vincent | ||||||
| A. Vincent | |||||||
| C. Fauré | Fetterlein | Chabrol | Lylloff | ||||
| J. Fetterlein | |||||||
| M. Chabrol | Chabrol | ||||||
| A. Kinvaleur | |||||||
| F. Coignard | Coignard | Lylloff | |||||
| C. Lambert | |||||||
| S. Lylloff | Lylloff | ||||||
| T. Manouck | |||||||
| S. Akirov | Surmeyan | Surmeyan | Ghodsi | Rostomian | |||
| L. Surmeyan | |||||||
| V. Riceputi | de Bruin | ||||||
| M. de Bruin | |||||||
| E. Schvidler | Schvidler | Ghodsi | |||||
| J. Clarck | |||||||
| S. Selvi | Ghodsi | ||||||
| S. Ghodsi | |||||||
| R. Rhodes | Cantoni | Pryiadkin | Rostomian | ||||
| C. Cantoni | |||||||
| G. Castellano | Pryadkin | ||||||
| S. Pryadkin | |||||||
| C. Malortigue | Rostomian | Rostomian | |||||
| A. Rostormian | |||||||
| J. Elbilia | Elbilia | ||||||
| A. Kolovias | |||||||
| G. Hildsberg | Hildsberg | Hildsberg | Hildsberg | Hildsberg | Hildsberg | Hildsberg | |
| D. Todd | |||||||
| K. Michihito | Michikito | ||||||
| I. Ressu | |||||||
| A. Muradian | Gagua | Sequeira | |||||
| N. Gagua | |||||||
| B. Riles | Sequeira | ||||||
| M. Sequeira | |||||||
| F. Pescini | Drouvis | Drouvis | Falafel | ||||
| B. Drouvis | |||||||
| S. Casey | Casey | ||||||
| F. Andrieu | |||||||
| J. Mochidel | Zakia | Falafel | |||||
| P. Zakia | |||||||
| F. Rochat | Falafel | ||||||
| Falafel | |||||||
| M. Peycheva | Peycheva | Rohr | Rohr | Decarbon | |||
| J. Bor | |||||||
| B. Cercvadze | Rohr | ||||||
| J.P. Rohr | |||||||
| T. Rzymann | Klein | Harviunian | |||||
| M. Klein | |||||||
| D. Harviunian | Harviunian | ||||||
| P. Jeppesen | |||||||
| F. Decarbon | Decarbon | Decarbon | Decarbon | ||||
| A. Alezran | |||||||
| J. Orlowski | Orlowski | ||||||
| P. Forest | |||||||
| E. O'Laughlin | Lincaru | Herder | |||||
| E. Lincaru | |||||||
| M. Lamotte | Herder | ||||||
| M. Herder | |||||||
| C. Lepintre | Lepintre | Monaco | Sonnabend | Sonnabend | Sonnabend | ||
| S. Naïm | |||||||
| L. Monaco | Monaco | ||||||
| J. Garal | |||||||
| D. Assaraf | Gartner | Sonnabend | |||||
| P. Gartner | |||||||
| V. Sonnabend | Sonnabend | ||||||
| P. D'Ancona | |||||||
| K. Natchkebia | Parlow | Parlow | Lafon | ||||
| S. Parlow | |||||||
| H. Markowitz | Markowitz | ||||||
| C. Mochon | |||||||
| O. Lafon | Lafon | Lafon | |||||
| A. Olsen | |||||||
| A. Peretti | Peretti | ||||||
| T. Nakamura | |||||||
| K. Kurtanidze | Kurtanidze | Kurtanidze | Ressu | Ressu | |||
| N. Melia | |||||||
| O. Decultot | Decultot | ||||||
| C. Wolf | |||||||
| A. Muradian (R) | Ressu | Ressu | |||||
| I. Ressu (R) | |||||||
| C. Tsarev | Melia | ||||||
| N. Melia (R) | |||||||
| E. Sfez (R) | Sfez | Riskin | Riskin | ||||
| F. Losurdo (R) | |||||||
| C. Wolf (R) | Riskin | ||||||
| L. Riskin (R) | |||||||
| T. Rzymann (R) | Rzymann | Rzymann | |||||
| P. D'Ancona (R) | |||||||
| C. Malortigues(R) | Rochat | ||||||
| F. Rochat (R) |