Game 01
Match to 21. Score Green-White: 0-0
| # | Ply | Move | Equity |
| 1 | 3 | 24/21 13/11 | 0.013 |
| | | 0.7% 13.8% 50.5% 49.5% 14.1% 0.7% |
| | | Speed Parameter: Precise.
|
| *2 | 3 | 13/10 13/11 | 0.003 (-0.009) |
| | | 0.8% 15.4% 49.6% 50.4% 14.5% 0.8% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 24/22 13/10 | -0.009 (-0.022) |
| | | 0.6% 13.9% 49.7% 50.3% 14.1% 0.7% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 24/21 24/22 | -0.019 (-0.032) |
| | | 0.6% 12.9% 49.6% 50.4% 13.6% 0.6% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 13/10 6/4 | -0.031 (-0.043) |
| | | 0.7% 14.3% 49.0% 51.0% 14.7% 0.8% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| 1 | 3 | 13/11(2) 6/4(2) | 0.188 |
| | | 1.0% 17.7% 54.8% 45.2% 13.9% 0.8% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 24/20(2) | 0.177 (-0.011) |
| | | 0.6% 14.3% 54.0% 46.0% 9.3% 0.4% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 24/22 13/11 6/4(2) | 0.163 (-0.025) |
| | | 0.9% 16.9% 54.5% 45.5% 14.2% 0.7% |
| | | Speed Parameter: Precise.
|
| *4 | 3 | 24/22(2) 6/4(2) | 0.162 (-0.026) |
| | | 0.8% 15.7% 53.9% 46.1% 11.8% 0.6% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 13/9 6/4(2) | 0.134 (-0.054) |
| | | 1.0% 17.3% 53.2% 46.8% 14.2% 0.8% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 13/10 13/11 | 0.110 |
| | | 0.8% 15.5% 52.3% 47.7% 12.2% 0.6% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 13/11 8/5 | 0.032 (-0.078) |
| | | 0.7% 14.7% 51.1% 48.9% 14.4% 0.8% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 13/10 8/6 | 0.015 (-0.095) |
| | | 0.7% 14.7% 49.7% 50.3% 12.8% 0.6% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 13/8 | -0.002 (-0.112) |
| | | 0.6% 13.4% 49.4% 50.6% 12.2% 0.6% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 13/10 6/4 | -0.036 (-0.146) |
| | | 0.6% 13.3% 48.5% 51.5% 12.8% 0.6% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 24/16(2) | 0.392 |
| | | 0.5% 8.3% 62.9% 37.1% 6.4% 0.2% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 24/20(2) 13/9(2) | 0.334 (-0.058) |
| | | 0.5% 12.8% 59.5% 40.5% 7.7% 0.2% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 24/20(2) 13/5 | 0.289 (-0.103) |
| | | 0.5% 12.3% 57.9% 42.1% 7.1% 0.2% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 24/20(2) 8/4(2) | 0.263 (-0.130) |
| | | 0.6% 15.2% 56.0% 44.0% 7.5% 0.3% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 24/20(2) 6/2(2) | 0.261 (-0.132) |
| | | 0.5% 12.3% 57.1% 42.9% 7.5% 0.3% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| 1 | 3 | 11/7 10/7 | -0.441 |
| | | 0.2% 5.6% 35.7% 64.3% 7.3% 0.4% |
| | | Speed Parameter: Precise.
|
| *2 | 3 | 13/10 11/7 | -0.449 (-0.007) |
| | | 0.2% 5.8% 35.7% 64.3% 7.8% 0.4% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 11/7 8/5 | -0.475 (-0.033) |
| | | 0.3% 6.5% 35.4% 64.6% 9.7% 0.6% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 11/8 10/6 | -0.513 (-0.072) |
| | | 0.2% 5.3% 34.0% 66.0% 7.7% 0.4% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 10/6 8/5 | -0.520 (-0.079) |
| | | 0.2% 6.5% 34.3% 65.7% 9.8% 0.6% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 7/5 6/5 | -0.522 |
| | | 0.2% 5.9% 33.8% 66.2% 7.2% 0.3% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 8/5 | -0.560 (-0.038) |
| | | 0.2% 5.9% 32.9% 67.1% 8.1% 0.4% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 8/6 8/7 | -0.595 (-0.073) |
| | | 0.2% 5.4% 32.0% 68.0% 7.6% 0.4% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 8/7 6/4 | -0.623 (-0.101) |
| | | 0.2% 5.1% 31.6% 68.4% 8.0% 0.4% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 10/7 | -0.689 (-0.167) |
| | | 0.2% 4.9% 30.7% 69.3% 9.3% 0.5% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| 1 | 3 | 8/4 6/4 | 0.127 |
| | | 0.4% 10.0% 61.8% 38.2% 8.1% 0.3% |
| | | Speed Parameter: Precise.
|
| *2 | 3 | 13/7 | 0.119 (-0.008) |
| | | 0.4% 8.5% 61.9% 38.1% 7.9% 0.3% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 6/2 6/4 | 0.039 (-0.088) |
| | | 0.4% 9.7% 59.1% 40.9% 10.6% 0.4% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 13/11 6/2 | 0.033 (-0.094) |
| | | 0.5% 9.6% 59.0% 41.0% 10.6% 0.5% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 13/9 13/11 | 0.019 (-0.107) |
| | | 0.3% 8.2% 58.8% 41.2% 9.0% 0.3% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 8/3 8/6 | -0.282 |
| | | 0.2% 4.4% 31.8% 68.2% 6.7% 0.3% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 8/3 5/3 | -0.290 (-0.008) |
| | | 0.2% 4.2% 31.5% 68.5% 6.5% 0.3% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 10/5 8/6 | -0.298 (-0.016) |
| | | 0.1% 4.4% 31.1% 68.9% 6.7% 0.3% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 10/3 | -0.298 (-0.016) |
| | | 0.1% 4.3% 31.3% 68.7% 7.0% 0.4% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 10/5 10/8 | -0.311 (-0.029) |
| | | 0.1% 3.9% 30.4% 69.6% 6.0% 0.2% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| 1 | 3 | 10/7 4/3 | -0.506 |
| | | 0.1% 2.0% 22.8% 77.2% 5.7% 0.3% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 13/12 6/3 | -0.507 (-0.001) |
| | | 0.0% 1.7% 22.4% 77.6% 4.6% 0.2% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 10/9 6/3 | -0.513 (-0.007) |
| | | 0.1% 1.8% 22.3% 77.7% 5.0% 0.2% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 13/12 10/7 | -0.518 (-0.012) |
| | | 0.1% 1.7% 22.3% 77.7% 5.4% 0.3% |
| | | Speed Parameter: Precise.
|
| *6 | 3 | 8/7 6/3 | -0.523 (-0.017) |
| | | 0.1% 1.9% 21.9% 78.1% 5.2% 0.2% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 11/6 11/8 | 0.565 |
| | | 0.1% 4.3% 80.0% 20.0% 1.2% 0.0% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 8/5 6/1 | 0.545 (-0.021) |
| | | 0.2% 5.2% 78.8% 21.2% 1.4% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 8/5 7/2 | 0.538 (-0.027) |
| | | 0.2% 5.4% 78.5% 21.5% 1.6% 0.1% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 11/6 8/5 | 0.501 (-0.065) |
| | | 0.1% 5.1% 77.3% 22.7% 1.8% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 11/8 6/1 | 0.467 (-0.098) |
| | | 0.2% 5.3% 75.8% 24.2% 1.9% 0.1% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| 1 | 3 | 13/9 10/8 4/2 | -0.562 |
| | | 0.0% 1.3% 20.1% 79.9% 4.4% 0.1% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 13/11 10/6 4/2 | -0.571 (-0.009) |
| | | 0.0% 1.3% 19.7% 80.3% 4.3% 0.1% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 13/11 10/8 7/5 4/2 | -0.573 (-0.010) |
| | | 0.0% 1.4% 19.6% 80.4% 4.3% 0.1% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 10/2 | -0.576 (-0.013) |
| | | 0.0% 1.2% 19.7% 80.3% 4.7% 0.1% |
| | | Speed Parameter: Precise.
|
| *11 | 3 | 13/7 10/8 | -0.586 (-0.024) |
| | | 0.0% 1.3% 19.1% 80.9% 4.5% 0.1% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 13/5 10/2 | -0.653 |
| | | 0.0% 0.6% 16.0% 84.0% 3.1% 0.1% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 13/9 10/2 7/3 | -0.660 (-0.008) |
| | | 0.0% 0.6% 15.7% 84.3% 3.3% 0.1% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 13/9 10/2 8/4 | -0.662 (-0.009) |
| | | 0.0% 0.6% 15.7% 84.3% 3.3% 0.1% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 13/1 10/6 | -0.666 (-0.014) |
| | | 0.0% 0.6% 15.5% 84.5% 3.4% 0.1% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 13/5 10/6 7/3 | -0.668 (-0.015) |
| | | 0.0% 0.6% 15.3% 84.7% 3.2% 0.1% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 8/2 | 0.671 |
| | | 0.1% 2.9% 84.8% 15.2% 0.4% 0.0% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 8/7 6/1 | 0.626 (-0.044) |
| | | 0.1% 2.8% 83.0% 17.0% 0.6% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 7/2 7/6 | 0.621 (-0.049) |
| | | 0.0% 3.3% 82.6% 17.4% 0.6% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 6/1 6/5 | 0.603 (-0.068) |
| | | 0.1% 3.1% 82.0% 18.0% 0.7% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 1 | 7/1 | 0.207 (-0.464) |
| | | 0.1% 4.0% 65.6% 34.4% 3.1% 0.0% |
| # | Ply | Move | Equity |
| 1 | 3 | 7/2 7/5 | -0.696 |
| | | 0.0% 0.5% 14.1% 85.9% 3.0% 0.0% |
| | | Speed Parameter: Precise.
|
| *2 | 3 | 8/6 7/2 | -0.696 (-0.000) |
| | | 0.0% 0.5% 14.1% 85.9% 2.9% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 7/2 5/3 | -0.696 (-0.001) |
| | | 0.0% 0.5% 14.1% 85.9% 3.1% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 8/1 | -0.699 (-0.003) |
| | | 0.0% 0.5% 14.0% 86.0% 3.1% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 7/2 3/1 | -0.699 (-0.003) |
| | | 0.0% 0.5% 14.0% 86.0% 3.1% 0.0% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 6/4 5/1 | -0.661 |
| | | 0.0% 0.8% 15.7% 84.3% 3.2% 0.0% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 7/1 | -0.663 (-0.002) |
| | | 0.0% 0.9% 15.5% 84.5% 3.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 7/3 6/4 | -0.665 (-0.003) |
| | | 0.0% 0.7% 15.4% 84.6% 2.9% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 6/2 5/3 | -0.676 (-0.015) |
| | | 0.0% 0.7% 15.1% 84.9% 3.3% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 5/1 3/1 | -0.678 (-0.017) |
| | | 0.0% 0.6% 15.0% 85.0% 3.2% 0.0% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 8/6(2) 6/4 2/off | 0.818 |
| | | 0.0% 2.2% 91.2% 8.8% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 8/6(2) 2/off(2) | 0.811 (-0.007) |
| | | 0.1% 2.6% 90.8% 9.2% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 8/4(2) | 0.808 (-0.010) |
| | | 0.0% 2.7% 90.6% 9.4% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 8/6(2) 6/2 | 0.794 (-0.024) |
| | | 0.0% 2.6% 90.1% 9.9% 0.1% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 8/6(2) 4/off | 0.756 (-0.062) |
| | | 0.0% 2.3% 88.6% 11.4% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 22/14 | -0.823 |
| | | 0.0% 0.0% 8.3% 91.7% 1.7% 0.0% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 22/16 7/5 | -0.828 (-0.005) |
| | | 0.0% 0.0% 8.2% 91.8% 1.8% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 22/16 4/2 | -0.837 (-0.014) |
| | | 0.0% 0.0% 7.9% 92.1% 2.1% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 22/16 6/4 | -0.837 (-0.014) |
| | | 0.0% 0.0% 8.2% 91.8% 2.8% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 22/16 5/3 | -0.838 (-0.015) |
| | | 0.0% 0.0% 8.3% 91.7% 3.0% 0.0% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| 1 | 3 | 14/5 | -0.829 |
| | | 0.0% 0.0% 8.0% 92.0% 1.5% 0.0% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 14/8 7/4 | -0.830 (-0.001) |
| | | 0.0% 0.0% 7.9% 92.1% 1.6% 0.0% |
| | | Speed Parameter: Precise.
|
| *3 | 3 | 14/8 4/1 | -0.834 (-0.005) |
| | | 0.0% 0.0% 7.9% 92.1% 1.8% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 14/11 7/1 | -0.835 (-0.006) |
| | | 0.0% 0.0% 7.9% 92.1% 1.9% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 14/8 5/2 | -0.849 (-0.020) |
| | | 0.0% 0.0% 7.4% 92.6% 2.2% 0.0% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| 1 | 3 | 8/4 7/3 | -0.839 |
| | | 0.0% 0.0% 7.4% 92.6% 0.9% 0.0% |
| | | Speed Parameter: Precise.
|
| *2 | 3 | 8/2 7/5 | -0.841 (-0.002) |
| | | 0.0% 0.0% 7.3% 92.7% 0.8% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 8/6 7/1 | -0.845 (-0.006) |
| | | 0.0% 0.0% 7.1% 92.9% 0.9% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 8/4 7/5 3/1 | -0.852 (-0.013) |
| | | 0.0% 0.0% 6.8% 93.2% 1.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 8/2 6/4 | -0.854 (-0.014) |
| | | 0.0% 0.0% 7.1% 92.9% 1.9% 0.0% |
| | | Speed Parameter: Precise.
|
| # | Ply | Move | Equity |
| *1 | 3 | 2/off 1/off | 0.999 |
| | | 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 2 | 3 | 5/3 1/off | 0.999 (-0.000) |
| | | 0.0% 0.0% 99.9% 0.1% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 3 | 3 | 4/3 2/off | 0.998 (-0.001) |
| | | 0.0% 0.0% 99.9% 0.1% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 4 | 3 | 4/2 1/off | 0.998 (-0.001) |
| | | 0.0% 0.0% 99.9% 0.1% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
| 5 | 3 | 5/4 2/off | 0.997 (-0.002) |
| | | 0.0% 0.0% 99.9% 0.1% 0.0% 0.0% |
| | | Speed Parameter: Precise.
|
Schmucki wins 2 points.
Game 02
Match to 21. Score Green-White: 2-0