| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 8/4 6/4 | 0.159 | |
| 0.8% 17.0% 53.6% 46.4% 12.6% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/20 13/11 | 0.018 (-0.140) | |
| 0.8% 14.2% 50.5% 49.5% 14.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/9 13/11 | 0.014 (-0.145) | |
| 0.8% 15.6% 49.7% 50.3% 14.1% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/22 13/9 | 0.010 (-0.149) | |
| 0.7% 14.6% 50.1% 49.9% 14.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 24/20 24/22 | -0.034 (-0.192) | |
| 0.6% 12.5% 49.3% 50.7% 14.0% 0.6% | ||||
| Move 2 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.116 | |
| 0.6% 12.7% 46.4% 53.6% 16.9% 0.9% | |||
| 1. | No double | -0.155 | |
| 2. | Double, take | -0.601 | (-0.446) |
| 3. | Double, pass | 1.000 | (+1.155) |
| Proper cube action: | 28% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/7 8/7 | -0.139 | |
| 0.6% 12.9% 46.7% 53.3% 16.5% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/18 24/23 | -0.298 (-0.158) | |
| 0.6% 10.8% 43.7% 56.3% 20.0% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | 24/23 13/7 | -0.322 (-0.182) | |
| 0.6% 11.1% 42.2% 57.8% 19.8% 1.0% | ||||
| 4 | 2 | 13/6 | -0.326 (-0.187) | |
| 0.6% 11.1% 41.7% 58.3% 18.9% 1.0% | ||||
| 5 | 2 | 24/18 6/5 | -0.351 (-0.211) | |
| 0.6% 10.3% 42.5% 57.5% 22.2% 1.1% | ||||
| Move 2 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/23 13/8 | 0.076 | |
| 0.7% 15.7% 51.6% 48.4% 13.5% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8 6/5 | 0.011 (-0.066) | |
| 0.8% 15.3% 50.0% 50.0% 14.4% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/7 | -0.041 (-0.117) | |
| 0.8% 15.5% 48.3% 51.7% 15.0% 0.9% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 24/23 8/3 | -0.249 (-0.326) | |
| 0.6% 12.9% 43.9% 56.1% 19.4% 1.1% | ||||
| 5 | 2 | 8/3 8/7 | -0.320 (-0.396) | |
| 0.6% 12.1% 41.6% 58.4% 18.9% 1.2% | ||||
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.063 | |
| 0.6% 13.1% 48.0% 52.0% 15.2% 0.7% | |||
| 1. | No double | -0.086 | |
| 2. | Double, take | -0.485 | (-0.398) |
| 3. | Double, pass | 1.000 | (+1.086) |
| Proper cube action: | 27% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/20 13/8 | -0.112 | |
| 0.6% 12.5% 48.0% 52.0% 16.1% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| *2 | 3 | 24/15 | -0.114 (-0.002) | |
| 0.5% 11.8% 48.2% 51.8% 17.0% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 24/20 6/1* | -0.194 (-0.082) | |
| 0.5% 11.2% 45.7% 54.3% 16.6% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 13/8 13/9 | -0.228 (-0.116) | |
| 0.6% 12.8% 44.2% 55.8% 17.3% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 13/8 6/2* | -0.257 (-0.145) | |
| 0.6% 12.0% 43.7% 56.3% 18.2% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 13/7 6/1* | -0.047 | |
| 0.7% 16.8% 47.1% 52.9% 13.4% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/7 13/8 | -0.148 (-0.101) | |
| 0.5% 14.4% 45.0% 55.0% 14.3% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| *3 | 3 | 13/2 | -0.196 (-0.149) | |
| 0.5% 13.4% 43.9% 56.1% 14.6% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 13/7 8/3 | -0.241 (-0.193) | |
| 0.6% 13.6% 42.8% 57.2% 16.6% 0.9% | ||||
| 5 | 2 | 8/2 6/1* | -0.241 (-0.194) | |
| 0.6% 13.9% 42.5% 57.5% 16.1% 0.9% | ||||
| Alert: Blunder (0.149) |
| Move 4 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 15/11 13/11 | 0.086 | |
| 0.6% 12.2% 54.0% 46.0% 15.2% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/22 15/11 | -0.079 (-0.164) | |
| 0.5% 10.7% 50.2% 49.8% 17.7% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 15/9 | -0.080 (-0.166) | |
| 0.6% 12.6% 49.4% 50.6% 17.8% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 24/20 15/13 | -0.091 (-0.177) | |
| 0.5% 10.4% 49.8% 50.2% 17.3% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 13/7 | -0.120 (-0.206) | |
| 0.6% 12.6% 48.6% 51.4% 19.8% 0.8% | ||||
| Move 4 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | -0.023 | |
| 0.6% 15.1% 47.4% 52.6% 12.2% 0.5% | |||
| 1. | No double | -0.044 | |
| 2. | Double, take | -0.413 | (-0.369) |
| 3. | Double, pass | 1.000 | (+1.044) |
| Proper cube action: | 26% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/21 8/2 | -0.063 | |
| 0.6% 15.7% 46.8% 53.2% 12.5% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 23/20 8/2 | -0.106 (-0.044) | |
| 0.7% 15.9% 46.0% 54.0% 13.8% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/10 8/2 | -0.132 (-0.069) | |
| 0.7% 16.5% 44.7% 55.3% 14.0% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 8/2 6/3 | -0.236 (-0.173) | |
| 0.7% 14.6% 41.7% 58.3% 14.6% 0.9% | ||||
| 5 | 2 | 24/15 | -0.270 (-0.207) | |
| 0.4% 11.5% 42.3% 57.7% 16.1% 0.7% | ||||
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 1-Ply | Money equity: | 0.030 | |
| 0.7% 12.4% 53.1% 46.9% 15.6% 0.6% | |||
| 1. | No double | 0.049 | |
| 2. | Double, take | -0.256 | (-0.305) |
| 3. | Double, pass | 1.000 | (+0.951) |
| Proper cube action: | 24% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 7/5(2) 6/4*(2) | 0.816 | |
| 1.1% 20.9% 70.0% 30.0% 9.2% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 11/9(2) 6/4*(2) | 0.705 (-0.111) | |
| 0.9% 18.8% 67.2% 32.8% 9.9% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | 24/20 6/4*(2) | 0.570 (-0.246) | |
| 0.8% 16.0% 65.0% 35.0% 10.3% 0.4% | ||||
| 4 | 2 | 13/9 6/4*(2) | 0.555 (-0.261) | |
| 1.0% 17.9% 64.6% 35.4% 12.6% 0.6% | ||||
| 5 | 2 | 24/22 13/11 6/4*(2) | 0.551 (-0.265) | |
| 0.7% 16.2% 64.7% 35.3% 10.1% 0.4% | ||||
| Alert: Joker (0.617) |
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -1.000 | |
| 0.3% 7.6% 26.3% 73.7% 27.8% 1.5% | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 6. | Green | Double |
| White | Take |
| Cube action equity | Alert: Wrong take | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.667 | |
| 1.3% 25.2% 74.0% 26.0% 7.5% 0.4% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.921 | (-0.079) |
| 3. | Double, take | 1.185 | (+0.185) |
| Proper cube action: | |||
| Move 6 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 13/8 11/10 | 0.521 | |
| 1.3% 24.4% 72.1% 27.9% 8.9% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8 6/5 | 0.500 (-0.021) | |
| 1.2% 23.3% 71.6% 28.4% 8.4% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 11/5 | 0.468 (-0.053) | |
| 1.4% 24.8% 69.9% 30.1% 9.2% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 11/6 11/10 | 0.438 (-0.083) | |
| 1.2% 23.4% 69.2% 30.8% 9.3% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| *6 | 3 | 8/2* | 0.409 (-0.112) | |
| 1.6% 29.4% 66.3% 33.7% 11.6% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| Alert: Blunder (0.112) |
| Move 6 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -0.878 | |
| 0.3% 6.0% 22.6% 77.4% 43.3% 2.6% | ||||
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 11/8 | 0.508 | |
| 1.7% 31.7% 69.0% 31.0% 10.5% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 24/22 8/7 | 0.503 (-0.005) | |
| 1.5% 31.2% 69.2% 30.8% 10.6% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 11/9 8/7 | 0.500 (-0.008) | |
| 1.9% 33.3% 68.4% 31.6% 11.5% 0.7% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 11/9 11/10 | 0.471 (-0.037) | |
| 1.9% 33.1% 67.4% 32.6% 12.0% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 13/11 8/7 | 0.461 (-0.047) | |
| 1.6% 30.6% 67.6% 32.4% 10.7% 0.6% | ||||
| Speed Parameter: Precise. | ||||
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/24 | -0.627 | |
| 0.5% 8.7% 27.2% 72.8% 32.8% 1.9% | ||||
| Move 8 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/22 6/2 | 0.660 | |
| 1.7% 30.6% 74.4% 25.6% 7.1% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/11 6/2 | 0.641 (-0.019) | |
| 1.7% 30.3% 73.7% 26.3% 7.0% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| *3 | 3 | 11/9 6/2 | 0.626 (-0.034) | |
| 1.8% 31.5% 72.8% 27.2% 7.6% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 8/2 | 0.615 (-0.045) | |
| 1.9% 32.4% 72.1% 27.9% 8.1% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 2 | 13/9 11/9 | 0.426 (-0.234) | |
| 1.5% 27.2% 67.9% 32.1% 11.4% 0.6% | ||||
| Move 8 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | bar/24 6/1* | -0.472 | |
| 0.5% 9.1% 29.4% 70.6% 23.4% 1.7% | ||||
| Speed Parameter: Precise. | ||||
| *2 | 3 | bar/24 13/8 | -0.492 (-0.019) | |
| 0.4% 7.2% 27.7% 72.3% 19.6% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | bar/24 8/3 | -0.662 (-0.189) | |
| 0.4% 5.9% 24.4% 75.6% 26.5% 2.4% | ||||
| Move 9 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 13/7 9/7 | 0.657 | |
| 1.6% 21.0% 77.7% 22.3% 5.1% 0.3% | ||||
| 2 | 2 | 24/16 | 0.430 (-0.227) | |
| 1.0% 15.5% 71.7% 28.3% 7.6% 0.4% | ||||
| 3 | 2 | 13/5 | 0.386 (-0.271) | |
| 1.6% 22.1% 67.6% 32.4% 9.6% 0.6% | ||||
| 4 | 2 | 24/18 13/11 | 0.354 (-0.303) | |
| 1.3% 17.9% 68.6% 31.4% 10.6% 0.7% | ||||
| 5 | 2 | 24/18 8/6 | 0.273 (-0.384) | |
| 1.3% 18.2% 65.8% 34.2% 12.3% 0.7% | ||||
| Move 9 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 13/5(2) | -0.594 | |
| 0.4% 5.3% 22.3% 77.7% 15.9% 0.8% | ||||
| 2 | 2 | 13/9(2) 8/4 6/2 | -0.799 (-0.205) | |
| 0.2% 3.4% 16.3% 83.7% 20.2% 0.8% | ||||
| 3 | 2 | 13/9(2) 9/5 8/4 | -0.808 (-0.214) | |
| 0.3% 4.1% 17.7% 82.3% 24.0% 1.9% | ||||
| 4 | 2 | 13/9(2) 8/4(2) | -0.814 (-0.220) | |
| 0.2% 3.2% 15.6% 84.4% 19.6% 1.1% | ||||
| 5 | 2 | 13/9(2) 9/1* | -0.816 (-0.222) | |
| 0.3% 4.0% 17.5% 82.5% 24.3% 1.7% | ||||
| Move 10 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 13/6 | 0.625 | |
| 1.0% 20.0% 77.1% 22.9% 5.3% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/8 13/11 | 0.593 (-0.033) | |
| 1.0% 18.6% 76.3% 23.7% 5.1% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| *3 | 3 | 24/22 13/8 | 0.578 (-0.048) | |
| 1.2% 19.5% 75.8% 24.2% 6.6% 0.5% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 8/3 8/6 | 0.256 (-0.369) | |
| 1.1% 17.6% 66.4% 33.6% 14.6% 1.0% | ||||
| 5 | 1 | 24/22 8/3 | 0.192 (-0.433) | |
| 1.1% 17.8% 65.5% 34.5% 19.0% 1.1% | ||||
| Move 10 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 8/1 | -0.746 | |
| 0.2% 2.4% 16.5% 83.5% 14.5% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| *2 | 3 | 8/2 6/5 | -0.758 (-0.012) | |
| 0.2% 2.4% 16.2% 83.8% 15.0% 0.8% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | 8/2 5/4 | -0.897 (-0.151) | |
| 0.1% 1.8% 13.0% 87.0% 20.3% 1.1% | ||||
| 4 | 2 | 8/2 4/3* | -0.915 (-0.169) | |
| 0.3% 3.6% 15.6% 84.4% 28.8% 2.2% | ||||
| 5 | 2 | 8/2 8/7 | -0.924 (-0.179) | |
| 0.2% 2.2% 13.9% 86.1% 24.7% 1.9% | ||||
| Move 11 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/10 8/6 | 0.733 | |
| 1.2% 21.3% 80.4% 19.6% 4.0% 0.3% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 13/11 8/5 | 0.709 (-0.023) | |
| 1.3% 21.8% 79.4% 20.6% 4.4% 0.4% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 3 | 13/8 | 0.677 (-0.056) | |
| 1.0% 19.1% 79.0% 21.0% 3.8% 0.2% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 2 | 8/5 8/6 | 0.548 (-0.185) | |
| 1.5% 21.4% 74.5% 25.5% 8.8% 0.6% | ||||
| 5 | 2 | 8/3 | 0.430 (-0.303) | |
| 1.3% 20.2% 72.1% 27.9% 13.3% 1.1% | ||||
| Move 11 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 5/3* 2/1 | -0.721 | |
| 0.4% 4.9% 22.4% 77.6% 26.7% 2.3% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 8/7 5/3* | -0.722 (-0.001) | |
| 0.4% 5.3% 22.8% 77.2% 27.8% 2.6% | ||||
| Speed Parameter: Precise. | ||||
| *3 | 3 | 6/3* | -0.731 (-0.010) | |
| 0.3% 4.2% 20.0% 80.0% 22.4% 1.4% | ||||
| Speed Parameter: Precise. | ||||
| 4 | 3 | 5/3* 4/3 | -0.742 (-0.021) | |
| 0.3% 4.1% 19.6% 80.4% 22.4% 1.3% | ||||
| Speed Parameter: Precise. | ||||
| 5 | 3 | 5/3*/2 | -0.750 (-0.029) | |
| 0.3% 3.7% 18.2% 81.8% 19.9% 1.0% | ||||
| Speed Parameter: Precise. | ||||
| Move 12 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/22* | 0.976 | |
| 2.5% 31.8% 85.0% 15.0% 2.3% 0.2% | ||||
| 2 | 1 | bar/24 10/8 | 0.606 (-0.370) | |
| 1.1% 19.9% 76.1% 23.9% 4.9% 0.3% | ||||
| 3 | 1 | bar/24 6/4 | 0.560 (-0.417) | |
| 1.1% 20.7% 74.5% 25.5% 6.5% 0.5% | ||||
| 4 | 1 | bar/24 8/6 | 0.462 (-0.514) | |
| 1.1% 20.0% 71.6% 28.4% 8.6% 0.5% | ||||
| 5 | 1 | bar/24 7/5 | -0.178 (-1.155) | |
| 1.0% 16.4% 51.4% 48.6% 21.3% 1.1% | ||||
| Move 12 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/22 | -0.881 | |
| 0.3% 2.6% 16.2% 83.8% 26.2% 1.9% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | bar/24 5/3* | -1.029 (-0.148) | |
| 0.3% 2.8% 15.0% 85.0% 36.3% 3.6% | ||||
| Speed Parameter: Precise. | ||||
| 3 | 2 | bar/24 8/6 | -1.092 (-0.211) | |
| 0.2% 1.2% 12.0% 88.0% 34.1% 3.2% | ||||
| 4 | 2 | bar/24 6/4 | -1.137 (-0.256) | |
| 0.1% 1.1% 10.3% 89.7% 34.9% 2.9% | ||||
| 5 | 2 | bar/24 4/2 | -1.179 (-0.297) | |
| 0.1% 0.9% 9.7% 90.3% 37.1% 3.1% | ||||
| Move 13 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 22/16 10/5 | 0.937 | |
| 1.4% 22.8% 87.1% 12.9% 1.1% 0.1% | ||||
| Speed Parameter: Precise. | ||||
| 2 | 3 | 22/11 | 0.888 (-0.050) | |
| 1.3% 21.1% 86.1% 13.9% 1.8% 0.1% | ||||
