| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/22 13/8 | 0.002 | |
| 0.6% 13.4% 50.1% 49.9% 13.6% 0.6% | ||||
| 2 | 3 | 13/8 13/11 | -0.002 (-0.004) | |
| 0.8% 14.7% 49.7% 50.3% 14.5% 0.7% | ||||
| 3 | 3 | 13/8 6/4 | -0.032 (-0.034) | |
| 0.7% 13.7% 49.0% 51.0% 14.2% 0.7% | ||||
| 4 | 3 | 13/6 | -0.086 (-0.087) | |
| 0.7% 13.4% 47.6% 52.4% 15.0% 0.7% | ||||
| 5 | 3 | 13/11 8/3 | -0.128 (-0.130) | |
| 0.8% 13.8% 46.5% 53.5% 16.4% 0.9% | ||||
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 160 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 8/4 6/4 | 0.011 | |
| 0.6% 14.1% 50.1% 49.9% 13.5% 0.7% | ||||
| 2 | 3 | 24/20 13/11 | -0.119 (-0.130) | |
| 0.6% 11.8% 47.3% 52.7% 14.8% 0.7% | ||||
| 3 | 2 | 24/18 | -0.144 (-0.155) | |
| 0.5% 11.0% 46.7% 53.3% 15.4% 0.6% | ||||
| 4 | 2 | 24/20 24/22 | -0.163 (-0.174) | |
| 0.5% 10.7% 46.1% 53.9% 15.5% 0.7% | ||||
| 5 | 2 | 13/9 13/11 | -0.171 (-0.183) | |
| 0.6% 12.6% 45.5% 54.5% 16.4% 0.8% | ||||
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 160 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 161 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/20 22/20 | 0.135 | |
| 0.5% 12.8% 53.1% 46.9% 9.0% 0.4% | ||||
| 2 | 3 | 8/4 6/4 | 0.056 (-0.079) | |
| 0.8% 15.9% 51.3% 48.7% 14.2% 0.7% | ||||
| 3 | 2 | 24/22 13/9 | -0.045 (-0.180) | |
| 0.7% 13.7% 48.1% 51.9% 13.1% 0.6% | ||||
| 4 | 2 | 24/22 8/4 | -0.138 (-0.273) | |
| 0.6% 11.9% 45.9% 54.1% 13.9% 0.8% | ||||
| 5 | 2 | 24/22 6/2 | -0.174 (-0.309) | |
| 0.5% 11.4% 45.0% 55.0% 14.3% 0.7% | ||||
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 154 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 161 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/22 13/10 | -0.188 | |
| 0.4% 10.3% 45.5% 54.5% 14.7% 0.7% | ||||
| 2 | 3 | 24/21 13/11 | -0.189 (-0.002) | |
| 0.4% 10.1% 45.5% 54.5% 14.8% 0.7% | ||||
| 3 | 3 | 24/21 6/4 | -0.193 (-0.006) | |
| 0.3% 8.9% 45.3% 54.7% 13.4% 0.5% | ||||
| 4 | 3 | 24/22 6/3 | -0.207 (-0.019) | |
| 0.4% 9.3% 45.3% 54.7% 14.9% 0.6% | ||||
| *6 | 3 | 24/21 24/22 | -0.218 (-0.031) | |
| 0.3% 7.9% 44.7% 55.3% 13.3% 0.5% | ||||
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 154 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 156 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 20/14(2) 13/7(2) | 0.640 | |
| 0.5% 10.7% 68.0% 32.0% 5.1% 0.2% | ||||
| 2 | 2 | 20/8(2) | 0.407 (-0.233) | |
| 0.5% 10.9% 62.8% 37.2% 7.5% 0.2% | ||||
| 3 | 2 | 13/7(4) | 0.382 (-0.258) | |
| 0.4% 14.3% 59.7% 40.3% 5.6% 0.2% | ||||
| 4 | 2 | 13/7(2) 8/2(2) | 0.380 (-0.260) | |
| 0.6% 18.7% 58.4% 41.6% 7.6% 0.3% | ||||
| 5 | 2 | 20/14(2) 8/2(2) | 0.375 (-0.264) | |
| 0.5% 12.5% 61.1% 38.9% 7.7% 0.2% | ||||
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 130 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 156 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 22/21 13/9 | -0.631 | |
| 0.1% 3.8% 30.0% 70.0% 5.1% 0.3% | ||||
| 2 | 3 | 22/21 8/4 | -0.704 (-0.073) | |
| 0.1% 3.6% 28.6% 71.4% 5.3% 0.3% | ||||
| 3 | 3 | 22/21 6/2 | -0.704 (-0.073) | |
| 0.1% 3.7% 28.9% 71.1% 6.0% 0.3% | ||||
| 4 | 2 | 13/9 6/5 | -0.771 (-0.139) | |
| 0.2% 6.2% 31.6% 68.4% 17.5% 0.8% | ||||
| 5 | 2 | 21/20 13/9 | -0.805 (-0.174) | |
| 0.2% 5.6% 30.6% 69.4% 16.4% 0.7% | ||||
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 130 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 151 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.411 | |
| 0.3% 5.0% 69.8% 30.2% 3.8% 0.1% | |||
| 1. | No double | 0.629 | |
| 2. | Double, take | 0.624 | (-0.005) |
| 3. | Double, pass | 1.000 | (+0.371) |
| Proper cube action: No double, take | 1% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 8/3 6/2 | 0.540 | |
| 0.4% 5.5% 67.9% 32.1% 4.5% 0.2% | ||||
| 2 | 3 | 6/1 6/2 | 0.490 (-0.050) | |
| 0.4% 5.7% 66.7% 33.3% 5.0% 0.2% | ||||
| 3 | 3 | 13/8 13/9 | 0.422 (-0.117) | |
| 0.3% 6.9% 62.9% 37.1% 6.6% 0.3% | ||||
| 4 | 2 | 7/2 7/3 | 0.375 (-0.165) | |
| 0.3% 5.5% 63.2% 36.8% 5.6% 0.2% | ||||
| 5 | 2 | 8/3 7/3 | 0.300 (-0.240) | |
| 0.4% 8.9% 60.1% 39.9% 8.0% 0.3% | ||||
| Move 9 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 121 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 151 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/5 | -0.574 | |
| 0.2% 4.4% 31.5% 68.5% 4.8% 0.3% | ||||
| 2 | 3 | 13/10 8/3 | -0.599 (-0.025) | |
| 0.2% 4.6% 31.1% 68.9% 5.5% 0.3% | ||||
| 3 | 3 | 8/3 6/3 | -0.599 (-0.025) | |
| 0.2% 4.3% 30.8% 69.2% 5.3% 0.3% | ||||
| 4 | 3 | 8/3 8/5 | -0.600 (-0.026) | |
| 0.2% 4.7% 31.1% 68.9% 5.6% 0.3% | ||||
| 5 | 3 | 13/8 13/10 | -0.608 (-0.034) | |
| 0.2% 4.0% 30.8% 69.2% 5.0% 0.3% | ||||
| Move 9 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 121 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 143 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.379 | |
| 0.3% 5.0% 68.6% 31.4% 4.4% 0.2% | |||
| 1. | No double | 0.583 | |
| 2. | Double, take | 0.551 | (-0.032) |
| 3. | Double, pass | 1.000 | (+0.417) |
| Proper cube action: No double, take | 7% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 6/1 2/1 | 0.414 | |
| 0.3% 5.2% 64.5% 35.5% 5.1% 0.2% | ||||
| 2 | 3 | 8/2 | 0.413 (-0.001) | |
| 0.3% 4.9% 64.7% 35.3% 5.3% 0.2% | ||||
| *3 | 3 | 8/3 2/1 | 0.406 (-0.009) | |
| 0.3% 4.8% 64.5% 35.5% 5.3% 0.2% | ||||
| 4 | 3 | 8/7 6/1 | 0.404 (-0.010) | |
| 0.3% 5.5% 64.2% 35.8% 5.5% 0.2% | ||||
| 5 | 3 | 6/1 3/2 | 0.392 (-0.022) | |
| 0.3% 4.7% 64.1% 35.9% 5.5% 0.2% | ||||
| Move 11 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 115 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 143 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 9/7 6/5 | -0.505 | |
| 0.2% 5.0% 33.5% 66.5% 5.1% 0.3% | ||||
| 2 | 3 | 6/4 6/5 | -0.524 (-0.019) | |
| 0.2% 4.9% 32.9% 67.1% 5.1% 0.3% | ||||
| 3 | 3 | 8/5 | -0.527 (-0.022) | |
| 0.2% 5.1% 32.8% 67.2% 5.0% 0.3% | ||||
| 4 | 3 | 6/3 | -0.550 (-0.044) | |
| 0.2% 5.5% 32.7% 67.3% 6.6% 0.4% | ||||
| 5 | 3 | 9/7 8/7 | -0.558 (-0.053) | |
| 0.2% 4.6% 32.2% 67.8% 5.4% 0.3% | ||||
| Move 11 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 115 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 140 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.333 | |
| 0.3% 5.0% 66.6% 33.4% 4.9% 0.2% | |||
| 1. | No double | 0.510 | |
| 2. | Double, take | 0.444 | (-0.066) |
| 3. | Double, pass | 1.000 | (+0.490) |
| Proper cube action: No double, take | 12% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 6/1 | 0.348 | |
| 0.3% 5.0% 62.6% 37.4% 5.9% 0.2% | ||||
| 2 | 3 | 6/2 3/2 | 0.334 (-0.014) | |
| 0.3% 5.7% 62.1% 37.9% 6.6% 0.2% | ||||
| 3 | 3 | 7/3 7/6 | 0.197 (-0.150) | |
| 0.3% 5.3% 57.8% 42.2% 7.6% 0.2% | ||||
| 4 | 2 | 14/10 14/13 | 0.218 (-0.130) | |
| 0.4% 6.4% 57.3% 42.7% 9.9% 0.4% | ||||
| 5 | 1 | 13/8 | 0.038 (-0.309) | |
| 0.4% 6.3% 53.3% 46.7% 11.5% 0.4% | ||||
| Move 13 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 110 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 140 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/9 8/7 | -0.413 | |
| 0.2% 5.7% 36.0% 64.0% 4.9% 0.2% | ||||
| 2 | 3 | 13/9 6/5 | -0.434 (-0.020) | |
| 0.2% 5.6% 35.6% 64.4% 5.3% 0.2% | ||||
| 3 | 3 | 8/4 8/7 | -0.443 (-0.029) | |
| 0.2% 5.6% 35.3% 64.7% 5.1% 0.2% | ||||
| 4 | 3 | 13/8 | -0.446 (-0.032) | |
| 0.2% 5.3% 35.3% 64.7% 5.2% 0.2% | ||||
| 5 | 3 | 13/9 7/6 | -0.448 (-0.034) | |
| 0.2% 5.6% 35.1% 64.9% 5.1% 0.2% | ||||
| Move 13 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 110 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 135 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/11(2) 7/5(2) | 0.591 | |
| 0.3% 5.7% 68.9% 31.1% 4.1% 0.1% | ||||
| 2 | 3 | 13/9(2) | 0.564 (-0.027) | |
| 0.2% 4.4% 68.7% 31.3% 3.6% 0.1% | ||||
| 3 | 3 | 13/11(2) 11/7 | 0.542 (-0.049) | |
| 0.4% 6.0% 66.8% 33.2% 4.6% 0.2% | ||||
| 4 | 2 | 13/11(2) 8/6(2) | 0.385 (-0.206) | |
| 0.2% 5.4% 63.5% 36.5% 5.3% 0.1% | ||||
| 5 | 1 | 8/6(2) 7/5(2) | 0.274 (-0.318) | |
| 0.4% 5.6% 59.7% 40.3% 6.0% 0.2% | ||||
| Move 15 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 102 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 135 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 9/8 6/2 | -0.654 | |
| 0.1% 4.0% 30.2% 69.8% 6.9% 0.3% | ||||
| 2 | 3 | 9/4 | -0.671 (-0.017) | |
| 0.1% 4.1% 29.7% 70.3% 6.7% 0.3% | ||||
| *3 | 3 | 8/3 | -0.671 (-0.017) | |
| 0.1% 4.1% 30.1% 69.9% 7.6% 0.3% | ||||
| 4 | 3 | 8/4 6/5 | -0.679 (-0.024) | |
| 0.1% 4.1% 29.6% 70.4% 6.9% 0.2% | ||||
| 5 | 3 | 9/5 8/7 | -0.681 (-0.027) | |
| 0.1% 4.0% 29.4% 70.6% 6.3% 0.2% | ||||
| Move 15 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 102 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 130 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.435 | |
| 0.3% 7.7% 69.9% 30.1% 4.1% 0.1% | |||
| 1. | Double, take | 0.672 | |
| 2. | No double | 0.659 | (-0.013) |
| 3. | Double, pass | 1.000 | (+0.328) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 11/5 11/6 | 0.644 | |
| 0.2% 5.8% 69.8% 30.2% 3.5% 0.1% | ||||
| 2 | 3 | 14/8 14/9 | 0.564 (-0.080) | |
| 0.5% 10.4% 65.8% 34.2% 5.6% 0.2% | ||||
| 3 | 2 | 11/5 6/1 | 0.384 (-0.260) | |
| 0.3% 8.2% 62.7% 37.3% 6.2% 0.2% | ||||
| 4 | 2 | 8/2 8/3 | 0.358 (-0.286) | |
| 0.2% 6.4% 62.5% 37.5% 6.3% 0.1% | ||||
| 5 | 1 | 14/3 | 0.280 (-0.364) | |
| 0.3% 7.6% 59.6% 40.4% 7.1% 0.2% | ||||
| Move 17 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 91 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 130 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 9/5 6/3 | -0.609 | |
| 0.1% 3.7% 30.8% 69.2% 5.8% 0.1% | ||||
| 2 | 3 | 9/2 | -0.683 (-0.074) | |
| 0.1% 3.8% 30.2% 69.8% 8.0% 0.3% | ||||
| 3 | 3 | 9/6 7/3 | -0.694 (-0.085) | |
| 0.1% 3.7% 29.1% 70.9% 6.0% 0.1% | ||||
| 4 | 3 | 7/3 7/4 | -0.708 (-0.099) | |
| 0.1% 3.6% 28.7% 71.3% 5.8% 0.1% | ||||
| 5 | 3 | 7/3 6/3 | -0.713 (-0.104) | |
| 0.1% 3.6% 28.8% 71.2% 6.2% 0.1% | ||||
| Move 17 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 91 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 123 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.406 | |
| 0.1% 5.8% 69.3% 30.7% 3.8% 0.1% | |||
| 1. | Double, take | 0.615 | |
| 2. | No double | 0.587 | (-0.028) |
| 3. | Double, pass | 1.000 | (+0.385) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 6/2 5/2 | 0.670 | |
| 0.2% 6.6% 70.0% 30.0% 3.6% 0.1% | ||||
| 2 | 3 | 6/2 6/3 | 0.557 (-0.113) | |
| 0.2% 7.1% 67.7% 32.3% 4.4% 0.1% | ||||
| 3 | 2 | 6/3 5/1 | 0.499 (-0.172) | |
| 0.1% 6.1% 66.7% 33.3% 4.5% 0.1% | ||||
| 4 | 1 | 14/10 14/11 | -0.033 (-0.704) | |
| 0.3% 6.6% 50.1% 49.9% 9.9% 0.2% | ||||
| 5 | 1 | 8/5 6/2 | -0.070 (-0.740) | |
| 0.3% 7.6% 48.8% 51.2% 11.1% 0.2% | ||||
| Move 19 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 84 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 123 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 5/2 | -0.490 | |
| 0.1% 4.4% 34.4% 65.6% 7.2% 0.2% | ||||
| 2 | 3 | 7/6 5/3 | -0.533 (-0.044) | |
| 0.1% 3.9% 33.1% 66.9% 6.5% 0.2% | ||||
| 3 | 3 | 7/4 | -0.538 (-0.048) | |
| 0.1% 4.1% 32.9% 67.1% 6.7% 0.2% | ||||
| 4 | 2 | 7/5 7/6 | -0.636 (-0.146) | |
| 0.1% 3.6% 30.8% 69.2% 7.0% 0.2% | ||||
| 5 | 2 | 4/2 3/2 | -0.795 (-0.305) | |
| 0.1% 3.6% 28.2% 71.8% 8.6% 0.2% | ||||
| Move 19 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 84 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 120 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.339 | |
| 0.2% 7.1% 65.6% 34.4% 4.3% 0.1% | |||
| 1. | No double | 0.496 | |
| 2. | Double, take | 0.452 | (-0.044) |
| 3. | Double, pass | 1.000 | (+0.504) |
| Proper cube action: No double, take | 8% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 14/10 14/11 | 0.239 | |
| 0.6% 11.2% 55.7% 44.3% 8.9% 0.4% | ||||
| *2 | 3 | 5/1 5/2 | 0.196 (-0.044) | |
| 0.1% 5.4% 57.6% 42.4% 7.1% 0.1% | ||||
| 3 | 2 | 8/1 | 0.010 (-0.230) | |
| 0.3% 9.6% 50.2% 49.8% 9.9% 0.2% | ||||
| 4 | 2 | 8/5 6/2 | 0.003 (-0.237) | |
| 0.3% 9.8% 49.7% 50.3% 9.6% 0.2% | ||||
| 5 | 2 | 14/11 6/2 | -0.014 (-0.253) | |
| 0.3% 8.9% 47.7% 52.3% 11.9% 0.3% | ||||
| Move 21 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 77 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 120 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 7/1 7/4 | -0.297 | |
| 0.2% 7.4% 41.0% 59.0% 7.4% 0.2% | ||||
| 2 | 3 | 7/1 5/2 | -0.362 (-0.065) | |
| 0.1% 6.5% 39.6% 60.4% 8.6% 0.2% | ||||
| 3 | 3 | 7/1 4/1 | -0.397 (-0.100) | |
| 0.1% 6.4% 38.4% 61.6% 8.5% 0.2% | ||||
| *4 | 3 | 13/4 | -0.418 (-0.121) | |
| 0.1% 5.8% 38.1% 61.9% 7.2% 0.2% | ||||
| 5 | 3 | 13/7 13/10 | -0.430 (-0.133) | |
| 0.1% 5.1% 36.1% 63.9% 3.8% 0.1% | ||||
| Alert: Blunder (0.121) |
| Move 21 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 77 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 111 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 14/12* 14/13 | 0.840 | |
| 0.3% 13.0% 74.2% 25.8% 3.3% 0.1% | ||||
| 2 | 3 | 14/12*/11 | 0.716 (-0.124) | |
| 0.3% 14.2% 70.2% 29.8% 5.7% 0.2% | ||||
| 3 | 3 | 14/12* 2/1 | 0.712 (-0.128) | |
| 0.3% 12.6% 69.9% 30.1% 5.3% 0.2% | ||||
| 4 | 1 | 6/3 | 0.175 (-0.665) | |
| 0.1% 4.8% 56.9% 43.1% 6.7% 0.1% | ||||
| 5 | 1 | 14/12* 8/7 | 0.070 (-0.770) | |
| 0.3% 13.0% 54.7% 45.3% 18.8% 0.5% | ||||
| Move 23 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 74 |
| Game 1 25 point match Green-White: Score 0-0 |
||
| Pip: 123 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -1.000 | |
| 0.1% 2.7% 22.9% 77.1% 17.5% 0.3% | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 74 | |
