| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/13 | 0.074 | |
| 0.7% 12.6% 52.4% 47.6% 12.8% 0.6% | ||||
| 2 | 3 | 24/18 13/8 | 0.038 (-0.036) | |
| 0.7% 13.2% 51.2% 48.8% 13.3% 0.6% | ||||
| 3 | 3 | 13/7 13/8 | -0.050 (-0.124) | |
| 0.7% 14.2% 48.4% 51.6% 14.8% 0.7% | ||||
| 4 | 2 | 13/2 | -0.112 (-0.185) | |
| 0.6% 13.9% 46.5% 53.5% 15.5% 0.7% | ||||
| 5 | 2 | 24/18 8/3 | -0.144 (-0.218) | |
| 0.6% 11.9% 46.5% 53.5% 16.3% 0.7% | ||||
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 156 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 8/5 6/5 | 0.006 | |
| 0.6% 14.0% 49.2% 50.8% 11.9% 0.6% | ||||
| 2 | 3 | 13/10 6/5 | -0.155 (-0.162) | |
| 0.6% 12.4% 45.2% 54.8% 14.0% 0.8% | ||||
| 3 | 3 | 24/21 6/5 | -0.159 (-0.165) | |
| 0.5% 11.3% 45.6% 54.4% 13.8% 0.7% | ||||
| 4 | 2 | 24/23 13/10 | -0.175 (-0.182) | |
| 0.5% 11.5% 44.9% 55.1% 14.3% 0.8% | ||||
| 5 | 2 | 24/20 | -0.183 (-0.189) | |
| 0.5% 10.6% 44.8% 55.2% 13.7% 0.7% | ||||
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 156 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 163 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/21 13/11 | -0.109 | |
| 0.7% 11.1% 48.2% 51.8% 16.3% 0.7% | ||||
| 2 | 3 | 13/8 | -0.119 (-0.010) | |
| 0.6% 10.8% 47.7% 52.3% 15.4% 0.6% | ||||
| 3 | 3 | 24/22 13/10 | -0.120 (-0.011) | |
| 0.6% 11.4% 47.6% 52.4% 16.0% 0.7% | ||||
| *4 | 3 | 13/10 13/11 | -0.122 (-0.013) | |
| 0.7% 12.8% 47.4% 52.6% 16.9% 0.7% | ||||
| 5 | 3 | 13/10 8/6 | -0.236 (-0.127) | |
| 0.6% 10.8% 44.5% 55.5% 17.3% 0.7% | ||||
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 151 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 163 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | 24/14* | 0.405 | |
| 0.9% 19.0% 60.2% 39.8% 9.9% 0.5% | ||||
| 2 | 1 | 24/18 13/9 | -0.025 (-0.429) | |
| 0.6% 13.5% 49.0% 51.0% 13.7% 0.7% | ||||
| 3 | 1 | 24/20 13/7 | -0.053 (-0.458) | |
| 0.6% 13.2% 48.0% 52.0% 13.4% 0.7% | ||||
| 4 | 1 | 13/7 13/9 | -0.055 (-0.459) | |
| 0.7% 14.7% 47.7% 52.3% 14.0% 0.9% | ||||
| 5 | 1 | 24/18 24/20 | -0.064 (-0.469) | |
| 0.6% 12.0% 48.5% 51.5% 14.4% 0.6% | ||||
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 165 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 153 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | bar/21 13/11* | -0.233 | |
| 0.7% 12.4% 44.0% 56.0% 18.1% 0.9% | ||||
| 2 | 2 | bar/21 10/8 | -0.460 (-0.227) | |
| 0.4% 8.7% 37.9% 62.1% 18.9% 0.9% | ||||
| 3 | 2 | bar/21 24/22 | -0.490 (-0.258) | |
| 0.4% 9.0% 37.8% 62.2% 20.6% 1.1% | ||||
| 4 | 1 | bar/23 13/9 | -0.507 (-0.274) | |
| 0.5% 9.7% 36.9% 63.1% 20.2% 1.0% | ||||
| 5 | 1 | bar/21 6/4 | -0.529 (-0.296) | |
| 0.5% 9.2% 37.1% 62.9% 21.2% 1.1% | ||||
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 159 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 164 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/20 6/4* | 0.253 | |
| 1.2% 19.2% 56.1% 43.9% 13.9% 0.8% | ||||
| 2 | 3 | bar/23 13/8 | 0.166 (-0.087) | |
| 0.8% 16.6% 53.7% 46.3% 12.6% 0.6% | ||||
| 3 | 2 | bar/18 | 0.095 (-0.159) | |
| 0.7% 15.3% 52.5% 47.5% 14.0% 0.7% | ||||
| 4 | 2 | bar/20 13/11 | 0.089 (-0.164) | |
| 0.8% 16.6% 52.2% 47.8% 14.9% 0.9% | ||||
| 5 | 2 | bar/23 6/1* | 0.061 (-0.192) | |
| 0.8% 16.5% 51.0% 49.0% 14.3% 0.8% | ||||
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 163 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 157 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/21* 6/5* | 0.113 | |
| 1.2% 18.4% 52.0% 48.0% 14.2% 0.8% | ||||
| 2 | 3 | bar/21* 11/10 | 0.018 (-0.095) | |
| 0.9% 13.9% 50.2% 49.8% 13.5% 0.6% | ||||
| 3 | 2 | bar/21* 10/9 | -0.225 (-0.337) | |
| 0.8% 12.7% 43.9% 56.1% 17.5% 1.0% | ||||
| 4 | 2 | bar/21* 24/23 | -0.232 (-0.344) | |
| 0.8% 12.2% 43.7% 56.3% 17.1% 1.0% | ||||
| 5 | 1 | bar/21* 8/7 | -0.294 (-0.407) | |
| 0.8% 12.2% 42.3% 57.7% 19.2% 1.1% | ||||
| Move 9 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 158 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 183 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/20* bar/24 | 0.184 | |
| 1.1% 17.5% 54.5% 45.5% 13.4% 1.0% | ||||
| Move 9 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 178 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 177 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | M | bar/21 13/10 | -0.173 | |
| 0.6% 11.7% 45.3% 54.7% 15.1% 0.9% | ||||
| *2 | M | bar/21 8/5* | -0.205 (-0.032) | |
| 0.7% 12.8% 45.2% 54.8% 17.5% 1.2% | ||||
| 3 | 3 | bar/21 11/8 | -0.248 (-0.075) | |
| 0.6% 10.9% 43.0% 57.0% 15.3% 0.9% | ||||
| 4 | 3 | bar/21 24/21 | -0.276 (-0.103) | |
| 0.6% 10.5% 42.7% 57.3% 16.3% 1.0% | ||||
| 5 | 2 | bar/21 10/7 | -0.300 (-0.127) | |
| 0.6% 10.3% 42.3% 57.7% 17.1% 1.2% | ||||
| Move 11 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 171 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 182 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/20* | 0.249 | |
| 1.5% 17.5% 56.0% 44.0% 11.9% 0.8% | ||||
| 2 | 1 | bar/21 24/23 | -0.116 (-0.365) | |
| 0.7% 13.6% 47.3% 52.7% 17.2% 1.1% | ||||
| 3 | 1 | bar/21 6/5 | -0.183 (-0.432) | |
| 0.6% 12.7% 45.8% 54.2% 18.4% 1.3% | ||||
| 4 | 1 | bar/24 13/9 | -0.246 (-0.494) | |
| 0.8% 13.2% 44.1% 55.9% 19.9% 1.6% | ||||
| 5 | 1 | bar/21 8/7 | -0.334 (-0.583) | |
| 0.8% 13.4% 42.5% 57.5% 23.0% 2.5% | ||||
| Move 11 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 191 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 177 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/24 10/5* | -0.294 | |
| 0.8% 11.9% 43.3% 56.7% 19.9% 1.7% | ||||
| 2 | 3 | bar/24 13/8 | -0.448 (-0.154) | |
| 0.6% 9.9% 39.8% 60.2% 21.6% 1.7% | ||||
| 3 | 2 | bar/24 11/6 | -0.507 (-0.213) | |
| 0.6% 9.0% 37.8% 62.2% 21.2% 1.6% | ||||
| 4 | 2 | bar/24 21/16 | -0.671 (-0.377) | |
| 0.9% 10.4% 37.3% 62.7% 27.9% 3.3% | ||||
| 5 | 1 | bar/24 8/3 | -1.000 (-0.706) | |
| 0.6% 4.8% 28.2% 71.8% 33.2% 3.9% | ||||
| Move 13 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 185 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 182 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/23 24/18 | 0.134 | |
| 1.1% 16.5% 53.6% 46.4% 14.6% 0.9% | ||||
| 2 | 3 | bar/23 13/7 | 0.092 (-0.042) | |
| 1.3% 17.1% 52.4% 47.6% 15.5% 1.2% | ||||
| 3 | 2 | bar/23 8/2 | -0.230 (-0.364) | |
| 1.2% 14.3% 44.3% 55.7% 20.1% 2.0% | ||||
| Move 13 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 185 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 174 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 11/8 6/5 | -0.133 | |
| 0.7% 13.0% 45.9% 54.1% 14.8% 0.8% | ||||
| *2 | 3 | 8/5 8/7* | -0.158 (-0.024) | |
| 1.0% 14.4% 45.7% 54.3% 17.7% 1.3% | ||||
| 3 | 3 | 24/21 6/5 | -0.185 (-0.052) | |
| 0.7% 12.3% 44.8% 55.2% 15.8% 1.0% | ||||
| 4 | 3 | 13/10 6/5 | -0.271 (-0.137) | |
| 0.8% 12.5% 43.5% 56.5% 19.7% 1.5% | ||||
| 5 | 3 | 21/18 6/5 | -0.311 (-0.177) | |
| 0.8% 12.8% 43.2% 56.8% 21.3% 1.8% | ||||
| Move 15 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 181 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 181 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | bar/18* | 0.321 | |
| 1.7% 20.7% 57.4% 42.6% 12.6% 0.9% | ||||
| 2 | 2 | bar/21 24/21 | 0.136 (-0.186) | |
| 1.0% 15.1% 53.8% 46.2% 13.5% 0.9% | ||||
| 3 | 1 | bar/22 13/9 | -0.029 (-0.350) | |
| 1.0% 15.0% 50.1% 49.9% 18.3% 1.3% | ||||
| 4 | 1 | bar/21 13/10 | -0.065 (-0.386) | |
| 1.1% 14.6% 49.3% 50.7% 19.0% 1.5% | ||||
| 5 | 1 | bar/21 6/3 | -0.135 (-0.457) | |
| 0.9% 13.1% 47.6% 52.4% 19.3% 1.3% | ||||
| Move 15 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 199 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 174 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/23 13/11 6/4(2) | -0.143 | |
| 0.9% 14.2% 46.2% 53.8% 17.3% 1.3% | ||||
| 2 | 3 | bar/23 11/7*/5 | -0.181 (-0.038) | |
| 1.0% 14.3% 44.9% 55.1% 17.6% 1.3% | ||||
| 3 | 3 | bar/23 24/22 6/4(2) | -0.188 (-0.045) | |
| 0.8% 13.6% 45.4% 54.6% 18.6% 1.4% | ||||
| 4 | 3 | bar/23 11/9 6/4(2) | -0.207 (-0.064) | |
| 0.9% 13.9% 44.8% 55.2% 19.0% 1.5% | ||||
| 5 | 3 | bar/21 6/4(2) | -0.241 (-0.098) | |
| 0.8% 12.8% 44.2% 55.8% 19.1% 1.5% | ||||
| Move 17 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 191 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 174 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/22 23/22 | 0.003 | |
| 1.2% 15.7% 50.1% 49.9% 16.3% 1.2% | ||||
| 2 | 3 | 24/22 18/17 | -0.046 (-0.049) | |
| 1.4% 16.5% 49.1% 50.9% 18.7% 1.4% | ||||
| 3 | 3 | 18/15 | -0.079 (-0.082) | |
| 1.2% 15.3% 48.2% 51.8% 18.3% 1.3% | ||||
| 4 | 3 | 24/22 6/5 | -0.095 (-0.098) | |
| 1.2% 15.8% 48.1% 51.9% 19.3% 1.3% | ||||
| 5 | 3 | 23/22 13/11 | -0.109 (-0.112) | |
| 1.3% 16.2% 47.9% 52.1% 19.9% 1.6% | ||||
| Move 17 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 191 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 171 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 24/18 | -0.082 | |
| 0.7% 14.1% 47.9% 52.1% 15.9% 1.1% | ||||
| *2 | 3 | 13/7* | -0.102 (-0.019) | |
| 1.2% 15.3% 47.7% 52.3% 18.5% 1.6% | ||||
| 3 | 3 | 23/22 21/16 | -0.172 (-0.089) | |
| 0.9% 14.4% 46.5% 53.5% 19.9% 1.7% | ||||
| 4 | 3 | 24/23 21/16 | -0.181 (-0.098) | |
| 0.8% 14.5% 45.9% 54.1% 19.4% 1.6% | ||||
| 5 | 3 | 23/22 11/6 | -0.222 (-0.139) | |
| 0.9% 14.2% 44.4% 55.6% 19.2% 1.5% | ||||
| Move 19 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 185 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 178 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/24 13/12* 8/7(2) | 0.542 | |
| 2.5% 24.4% 61.5% 38.5% 11.4% 0.9% | ||||
| 2 | 3 | bar/24 13/12*(2) 12/11 | 0.466 (-0.076) | |
| 2.5% 24.4% 60.1% 39.9% 12.2% 1.0% | ||||
| 3 | 3 | bar/23 13/12*(2) | 0.419 (-0.123) | |
| 2.3% 23.2% 59.2% 40.8% 12.2% 1.0% | ||||
| 4 | 3 | bar/24 13/12*(3) | 0.394 (-0.148) | |
| 2.3% 23.6% 58.3% 41.7% 12.5% 1.0% | ||||
| 5 | 3 | bar/23 13/12*/11 | 0.385 (-0.157) | |
| 2.2% 22.6% 58.5% 41.5% 12.7% 1.0% | ||||
| Move 19 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 197 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 174 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | M | bar/23 7/2 | -0.715 | |
| 0.7% 10.8% 35.9% 64.1% 27.6% 2.6% | ||||
| *2 | M | bar/23 11/6 | -0.906 (-0.191) | |
| 0.8% 10.5% 33.4% 66.6% 30.5% 2.9% | ||||
| 3 | 3 | bar/23 21/16 | -0.950 (-0.235) | |
| 0.8% 10.2% 33.8% 66.2% 32.7% 3.7% | ||||
| 4 | 3 | bar/23 6/1* | -1.000 (-0.285) | |
| 0.6% 7.0% 29.0% 71.0% 33.4% 3.2% | ||||
| Alert: Blunder (0.191) |
| Move 21 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 190 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 174 |
| Cube action equity | Alert: Missed double | ||
|---|---|---|---|
| Mini-Rollout | Money equity: | 0.554 | |
| 2.9% 30.5% 66.6% 33.4% 10.5% 0.8% | |||
| 1. | Double, take | 0.908 | |
| 2. | No double | 0.832 | (-0.075) |
| 3. | Double, pass | 1.000 | (+0.092) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 13/9(2) | 0.837 | |
| 2.4% 29.1% 67.1% 32.9% 11.5% 0.9% | ||||
| 2 | 2 | 13/11(4) | 0.521 (-0.316) | |
| 2.2% 25.0% 61.8% 38.2% 13.7% 1.2% | ||||
| 3 | 2 | 24/22 13/11(2) 12/10 | 0.496 (-0.341) | |
| 2.1% 24.4% 60.9% 39.1% 13.8% 1.1% | ||||
| 4 | 2 | 13/11(2) 11/7 | 0.459 (-0.378) | |
| 2.1% 25.5% 60.1% 39.9% 14.4% 1.1% | ||||
| 5 | 2 | 24/22 13/7 | 0.445 (-0.392) | |
| 1.9% 23.8% 60.1% 39.9% 12.6% 0.9% | ||||
| Move 21 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 190 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 166 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 21/13* | -0.585 | |
| 1.3% 14.5% 36.8% 63.2% 27.3% 2.7% | ||||
| 2 | 2 | 24/22 23/17 | -0.890 (-0.305) | |
| 0.8% 11.0% 34.3% 65.7% 31.5% 3.8% | ||||
| 3 | 2 | 24/22 7/1* | -0.922 (-0.337) | |
| 0.9% 11.7% 31.8% 68.2% 29.0% 2.6% | ||||
| 4 | 2 | 23/17 7/5 | -0.954 (-0.369) | |
| 0.8% 10.5% 31.6% 68.4% 28.7% 2.8% | ||||
| 5 | 1 | 23/17 23/21 | -1.000 (-0.415) | |
| 0.8% 9.7% 31.0% 69.0% 30.9% 3.1% | ||||
| Move 23 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 182 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 179 |
| Cube action equity | Alert: Correct decision not to double | ||
|---|---|---|---|
| 3-Ply | Money equity: | 0.411 | |
| 2.8% 28.6% 63.0% 37.0% 15.0% 1.3% | |||
| 1. | No double | 0.599 | |
| 2. | Double, take | 0.591 | (-0.008) |
| 3. | Double, pass | 1.000 | (+0.401) |
| Proper cube action: No double, take | 2% | ||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | bar/22 24/18* | 0.881 | |
| 3.0% 32.2% 67.4% 32.6% 10.9% 0.9% | ||||
| 2 | 2 | bar/16 | 0.506 (-0.375) | |
| 3.1% 26.2% 61.3% 38.7% 16.1% 1.4% | ||||
| 3 | 1 | bar/22 13/7 | 0.136 (-0.745) | |
| 1.9% 21.4% 53.4% 46.6% 19.1% 1.5% | ||||
| 4 | 1 | bar/22 9/3 | -0.095 (-0.975) | |
| 2.0% 19.8% 48.4% 51.6% 24.6% 2.5% | ||||
| Move 23 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 200 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 170 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/24 11/7* | -1.000 | |
| 1.0% 11.4% 32.1% 67.9% 33.6% 3.6% | ||||
| 2 | 3 | bar/21 23/22 | -1.000 (-0.000) | |
| 0.8% 9.2% 31.2% 68.8% 32.8% 3.1% | ||||
| 3 | 3 | bar/21 24/23 | -1.000 (-0.000) | |
| 0.7% 8.8% 30.6% 69.4% 33.7% 3.1% | ||||
| 4 | 3 | bar/21 11/10 | -1.000 (-0.000) | |
| 0.7% 8.6% 29.4% 70.6% 33.4% 3.0% | ||||
| 5 | 3 | bar/21 6/5 | -1.000 (-0.000) | |
| 0.7% 8.2% 28.7% 71.3% 34.4% 3.2% | ||||
| Move 25 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 195 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 177 |
| Cube action equity | Alert: Missed double | ||
|---|---|---|---|
| Mini-Rollout | Money equity: | 0.638 | |
| 3.9% 33.6% 68.8% 31.2% 10.4% 0.9% | |||
| 1. | Double, pass | 1.000 | |
| 2. | No double | 0.869 | (-0.131) |
| 3. | Double, take | 1.097 | (+0.097) |
| Proper cube action: Double, pass | |||
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | bar/24 22/17 | 0.907 | |
| 3.0% 31.8% 68.8% 31.2% 11.2% 1.0% | ||||
| 2 | 2 | bar/24 9/4* | 0.542 (-0.365) | |
