| Move 1 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 167 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/20 13/8 | 0.034 | |
| 0.7% 13.9% 50.9% 49.1% 13.6% 0.6% | ||||
| 2 | 3 | 13/8 13/9 | 0.018 (-0.016) | |
| 0.8% 15.3% 49.9% 50.1% 14.0% 0.7% | ||||
| 3 | 3 | 24/15 | 0.008 (-0.026) | |
| 0.6% 12.6% 50.5% 49.5% 13.6% 0.6% | ||||
| 4 | 3 | 13/4 | -0.042 (-0.077) | |
| 0.7% 14.1% 48.4% 51.6% 14.3% 0.7% | ||||
| 5 | 3 | 13/8 6/2 | -0.094 (-0.128) | |
| 0.7% 13.5% 47.3% 52.7% 15.3% 0.7% | ||||
| Move 1 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 158 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/9 6/5* | -0.065 | |
| 0.7% 13.7% 48.3% 51.7% 15.4% 0.9% | ||||
| 2 | 3 | 24/20 6/5* | -0.085 (-0.020) | |
| 0.6% 11.9% 48.1% 51.9% 14.6% 0.7% | ||||
| 3 | 3 | 6/5*/1* | -0.097 (-0.032) | |
| 0.6% 13.4% 47.2% 52.8% 15.4% 0.8% | ||||
| 4 | 3 | 8/4 6/5* | -0.192 (-0.127) | |
| 0.6% 12.2% 45.4% 54.6% 17.2% 1.0% | ||||
| 5 | 3 | 24/23 13/9 | -0.204 (-0.139) | |
| 0.5% 11.8% 44.5% 55.5% 15.8% 0.8% | ||||
| Move 3 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 162 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 163 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/18 | -0.272 | |
| 0.6% 10.9% 43.9% 56.1% 18.6% 0.8% | ||||
| 2 | 3 | bar/24 13/7 | -0.352 (-0.079) | |
| 0.6% 11.8% 41.3% 58.7% 19.1% 1.0% | ||||
| 3 | 3 | bar/24 8/2 | -0.435 (-0.163) | |
| 0.6% 11.3% 39.3% 60.7% 20.5% 1.1% | ||||
| Move 3 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 162 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 156 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 9/4 6/5 | 0.055 | |
| 0.6% 14.1% 50.8% 49.2% 11.7% 0.6% | ||||
| *2 | 3 | 13/8 6/5 | 0.036 (-0.020) | |
| 0.6% 14.1% 50.3% 49.7% 12.1% 0.6% | ||||
| 3 | 3 | 6/1* 6/5 | 0.021 (-0.034) | |
| 0.7% 16.0% 49.6% 50.4% 13.9% 0.8% | ||||
| 4 | 3 | 9/4 5/4 | 0.011 (-0.044) | |
| 0.6% 13.8% 49.5% 50.5% 12.0% 0.6% | ||||
| 5 | 3 | 8/3 6/5 | -0.030 (-0.085) | |
| 0.6% 14.3% 48.6% 51.4% 13.5% 0.7% | ||||
| Move 5 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 156 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 156 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 18/16*/15 | -0.101 | |
| 0.7% 12.6% 47.6% 52.4% 15.9% 0.7% | ||||
| 2 | 3 | 24/23 18/16* | -0.103 (-0.002) | |
| 0.7% 12.6% 47.9% 52.1% 16.6% 0.7% | ||||
| 3 | 3 | 18/16* 6/5 | -0.200 (-0.100) | |
| 0.7% 12.3% 45.8% 54.2% 18.7% 1.0% | ||||
| 4 | 3 | 18/16* 8/7 | -0.232 (-0.132) | |
| 0.7% 12.1% 44.6% 55.4% 18.8% 1.0% | ||||
| 5 | 1 | 24/23 13/11 | -0.534 (-0.433) | |
| 0.6% 9.8% 38.6% 61.4% 25.4% 1.4% | ||||
| Move 5 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 172 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 153 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | bar/21 24/23 | 0.002 | |
| 0.6% 14.6% 49.7% 50.3% 13.8% 0.8% | ||||
| 2 | 3 | bar/21 8/7 | -0.010 (-0.013) | |
| 0.7% 15.1% 49.4% 50.6% 14.7% 1.0% | ||||
| 3 | 3 | bar/20 | -0.015 (-0.018) | |
| 0.6% 14.6% 49.0% 51.0% 13.4% 0.8% | ||||
| 4 | 3 | bar/21 6/5 | -0.032 (-0.034) | |
| 0.6% 14.2% 48.5% 51.5% 13.5% 0.8% | ||||
| 5 | 3 | bar/24 8/4 | -0.055 (-0.057) | |
| 0.7% 15.1% 48.0% 52.0% 15.0% 1.0% | ||||
| Move 7 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 167 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 153 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 8/4*(2) 6/2*(2) | 0.677 | |
| 2.0% 29.6% 62.5% 37.5% 9.7% 0.4% | ||||
| 2 | 2 | 15/11 8/4*(2) 6/2* | 0.373 (-0.305) | |
| 1.5% 22.7% 57.1% 42.9% 12.2% 0.6% | ||||
| 3 | 2 | 13/9(2) 8/4*(2) | 0.367 (-0.310) | |
| 1.3% 20.5% 58.0% 42.0% 11.0% 0.5% | ||||
| 4 | 2 | 13/9 8/4*(2) 6/2* | 0.342 (-0.335) | |
| 1.6% 23.8% 56.1% 43.9% 13.7% 0.7% | ||||
| 5 | 1 | 15/11 13/9 8/4*(2) | 0.260 (-0.417) | |
| 1.3% 19.3% 55.6% 44.4% 11.9% 0.5% | ||||
| Alert: Joker (0.639) |
| Move 7 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 173 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 137 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/20 | -0.841 | |
| 0.4% 9.5% 35.9% 64.1% 33.1% 2.1% | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 168 | |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 137 |
| 9. | Green | Double |
| White | Take |
| Cube action equity | |||
|---|---|---|---|
| Mini-Rollout | Money equity: | 0.565 | |
| 2.4% 33.9% 64.9% 35.1% 8.9% 0.6% | |||
| 1. | Double, take | 0.914 | |
| 2. | No double | 0.716 | (-0.198) |
| 3. | Double, pass | 1.000 | (+0.086) |
| Proper cube action: Double, take | |||
| Move 10 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 168 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 137 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 8/5*(2) 4/1*(2) | 1.008 | |
| 3.4% 58.5% 75.7% 24.3% 5.8% 0.3% | ||||
| 2 | 3 | 13/7 8/5*(2) | 0.892 (-0.116) | |
| 3.9% 48.9% 74.5% 25.5% 5.1% 0.3% | ||||
| 3 | 3 | 24/21 13/10 8/5*(2) | 0.863 (-0.144) | |
| 3.6% 46.1% 74.6% 25.4% 4.8% 0.3% | ||||
| 4 | 2 | 13/10(2) 8/5*(2) | 0.850 (-0.158) | |
| 3.7% 46.3% 73.9% 26.1% 4.9% 0.3% | ||||
| 5 | 2 | 24/18 8/5*(2) | 0.761 (-0.246) | |
| 2.9% 41.5% 72.6% 27.4% 5.0% 0.3% | ||||
| Alert: Joker (0.597) |
| Move 10 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 125 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/21 | -0.994 | |
| 0.3% 6.1% 23.7% 76.3% 57.0% 3.0% | ||||
| Move 12 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 170 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 125 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 24/22 5/4*(2) | 1.074 | |
| 3.4% 60.9% 77.3% 22.7% 5.4% 0.3% | ||||
| 2 | 3 | 24/23 15/14 5/4*(2) | 1.048 (-0.027) | |
| 3.2% 59.4% 76.9% 23.1% 5.2% 0.3% | ||||
| 3 | 3 | 15/13 5/4*(2) | 1.020 (-0.054) | |
| 3.1% 58.5% 76.1% 23.9% 5.3% 0.3% | ||||
| 4 | 3 | 5/4*/3(2) | 1.006 (-0.068) | |
| 3.1% 58.6% 75.7% 24.3% 5.7% 0.3% | ||||
| 5 | 3 | 6/5 5/4*(3) | 0.952 (-0.122) | |
| 3.0% 56.4% 74.5% 25.5% 5.8% 0.3% | ||||
| Move 12 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 121 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -1.334 | |
| 0.3% 3.9% 16.2% 83.8% 69.0% 3.9% | ||||
| Move 14 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 121 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 13/9 13/10 | 1.335 | |
| 4.6% 71.3% 82.5% 17.5% 4.2% 0.3% | ||||
| 2 | 3 | 15/11 13/10 | 1.294 (-0.040) | |
| 4.1% 69.0% 82.0% 18.0% 4.1% 0.3% | ||||
| 3 | 3 | 15/8 | 1.253 (-0.082) | |
| 3.7% 67.0% 81.3% 18.7% 4.0% 0.2% | ||||
| 4 | 3 | 22/18 13/10 | 1.247 (-0.087) | |
| 3.5% 66.9% 81.3% 18.7% 4.1% 0.3% | ||||
| 5 | 3 | 13/6 | 1.179 (-0.156) | |
| 3.6% 65.0% 79.3% 20.7% 4.5% 0.3% | ||||
| Move 14 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 114 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/20 | -1.391 | |
| 0.3% 3.9% 15.5% 84.5% 72.5% 4.2% | ||||
| Move 16 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 169 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 114 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 15/5* | 1.347 | |
| 4.9% 71.6% 82.7% 17.3% 4.1% 0.3% | ||||
| 2 | 3 | 13/7 9/5* | 1.297 (-0.049) | |
| 4.9% 71.0% 81.2% 18.8% 4.9% 0.4% | ||||
| 3 | 3 | 22/16 9/5* | 1.285 (-0.061) | |
| 4.1% 69.1% 81.7% 18.3% 4.4% 0.3% | ||||
| 4 | 2 | 10/4 9/5* | 1.197 (-0.149) | |
| 4.1% 66.1% 79.6% 20.4% 5.1% 0.3% | ||||
| 5 | 2 | 15/11 13/7 | 1.116 (-0.231) | |
| 3.4% 62.4% 78.2% 21.8% 5.3% 0.4% | ||||
| Move 16 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 104 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/22 | -1.544 | |
| 0.3% 2.9% 12.3% 87.7% 77.9% 4.9% | ||||
| Move 18 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 171 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 104 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 22/21 6/5 4/3*(2) | 1.751 | |
| 6.2% 85.4% 91.7% 8.3% 1.6% 0.2% | ||||
| 2 | 3 | 9/8 6/5 4/3*(2) | 1.721 (-0.030) | |
| 6.0% 84.5% 91.0% 9.0% 1.7% 0.2% | ||||
| 3 | 3 | 10/9 6/5 4/3*(2) | 1.718 (-0.033) | |
| 5.8% 83.9% 91.2% 8.8% 1.5% 0.2% | ||||
| 4 | 2 | 22/21 10/8 6/5 | 1.418 (-0.333) | |
| 4.6% 70.0% 85.8% 14.2% 2.6% 0.2% | ||||
| 5 | 1 | 10/7 6/5 | 1.428 (-0.323) | |
| 3.9% 72.1% 85.6% 14.4% 2.5% 0.2% | ||||
| Move 18 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 100 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -1.842 | |
| 0.2% 1.4% 6.4% 93.6% 88.7% 7.1% | ||||
| Move 20 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 100 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 3 | 13/8 10/6 | 1.818 | |
| 6.2% 88.2% 93.0% 7.0% 1.1% 0.2% | ||||
| 2 | 3 | 21/16 13/9 | 1.815 (-0.003) | |
| 5.8% 87.7% 93.2% 6.8% 0.9% 0.1% | ||||
| *3 | 3 | 13/8 13/9 | 1.813 (-0.004) | |
| 6.4% 88.0% 92.9% 7.1% 1.2% 0.2% | ||||
| 4 | 3 | 13/8 9/5 | 1.802 (-0.016) | |
| 5.9% 87.6% 92.8% 7.2% 1.2% 0.1% | ||||
| 5 | 3 | 21/16 10/6 | 1.801 (-0.016) | |
| 5.6% 87.3% 93.0% 7.0% 0.9% 0.1% | ||||
| Move 20 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 91 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | Can't move | -1.910 | |
| 0.2% 1.0% 5.0% 95.0% 91.3% 7.4% | ||||
| Move 22 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 91 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 21/15 9/6 | 1.891 | |
| 6.1% 90.6% 94.8% 5.2% 0.5% 0.1% | ||||
| 2 | 3 | 21/15 8/5 | 1.878 (-0.013) | |
| 5.6% 89.5% 94.9% 5.1% 0.4% 0.1% | ||||
| 3 | 3 | 21/15 10/7 | 1.847 (-0.043) | |
| 5.5% 89.1% 93.9% 6.0% 0.6% 0.1% | ||||
| 4 | 3 | 21/18 9/3 | 1.797 (-0.093) | |
| 5.1% 87.6% 92.8% 7.2% 0.8% 0.1% | ||||
| 5 | 3 | 9/3 8/5 | 1.776 (-0.114) | |
| 5.0% 86.9% 92.4% 7.6% 1.1% 0.1% | ||||
| Move 22 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 174 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 82 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 1 | bar/21(3) 21/17* | -0.066 | |
| 0.3% 10.2% 47.1% 52.9% 26.9% 1.1% | ||||
| 2 | 1 | bar/21(3) 8/4 | -0.594 (-0.528) | |
| 0.1% 3.5% 29.4% 70.6% 30.2% 0.8% | ||||
| 3 | 1 | bar/21(3) 13/9 | -0.615 (-0.549) | |
| 0.1% 3.1% 28.2% 71.8% 29.0% 0.8% | ||||
| 4 | 1 | bar/21(3) 6/2 | -0.717 (-0.652) | |
| 0.1% 2.9% 25.3% 74.7% 32.0% 0.9% | ||||
| 5 | 1 | bar/21(3) 5/1 | -0.852 (-0.786) | |
| 0.1% 2.2% 21.0% 79.0% 34.2% 1.1% | ||||
| Alert: Joker (1.840) |
| Move 24 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 158 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 99 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | bar/24 15/10 | -0.139 | |
| 0.6% 18.3% 47.6% 52.4% 9.2% 0.3% | ||||
| 2 | 2 | bar/24 10/5 | -0.352 (-0.213) | |
| 0.6% 18.7% 40.4% 59.6% 13.3% 0.6% | ||||
| 3 | 1 | bar/24 6/1 | -0.772 (-0.634) | |
| 0.5% 15.1% 30.1% 69.9% 19.0% 0.5% | ||||
| Move 24 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 158 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 93 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | M | 17/14 8/6 | -0.037 | |
| 0.2% 5.9% 46.1% 53.9% 17.7% 0.2% | ||||
| 2 | M | 17/14 13/11 | -0.094 (-0.057) | |
| 0.2% 5.4% 44.4% 55.6% 18.7% 0.4% | ||||
| 3 | 3 | 17/12 | 0.006 ( 0.043) | |
| 0.2% 6.6% 48.2% 51.8% 19.0% 0.5% | ||||
| 4 | 1 | 17/14 6/4 | -0.271 (-0.234) | |
| 0.2% 6.9% 43.0% 57.0% 34.4% 1.1% | ||||
| 5 | 1 | 13/11 8/5 | -0.385 (-0.349) | |
| 0.2% 7.7% 40.7% 59.3% 40.8% 1.3% | ||||
| Move 26 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 93 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 24/21 9/5 | 0.130 | |
| 0.4% 18.9% 57.2% 42.8% 6.1% 0.1% | ||||
| 2 | 2 | 24/21 6/2 | -0.079 (-0.209) | |
| 0.4% 16.6% 50.4% 49.6% 8.4% 0.2% | ||||
| 3 | 2 | 9/5 6/3 | -0.172 (-0.301) | |
| 0.4% 17.0% 46.3% 53.7% 8.1% 0.2% | ||||
| 4 | 2 | 9/2 | -0.188 (-0.318) | |
| 0.4% 16.4% 45.8% 54.2% 8.1% 0.2% | ||||
| 5 | 1 | 24/21 10/6 | -0.218 (-0.348) | |
| 0.5% 19.0% 44.6% 55.4% 10.5% 0.3% | ||||
| Move 26 White |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 153 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 86 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 3 | 14/12 13/12 | -0.232 | |
| 0.1% 4.9% 39.4% 60.6% 19.6% 0.5% | ||||
| 2 | 3 | 14/12 6/5 | -0.313 (-0.081) | |
| 0.2% 4.8% 37.3% 62.7% 22.6% 0.6% | ||||
| 3 | 3 | 8/5 | -0.332 (-0.101) | |
| 0.1% 4.9% 36.5% 63.5% 22.6% 0.6% | ||||
| 4 | 3 | 6/3 | -0.333 (-0.101) | |
| 0.1% 5.2% 37.6% 62.4% 25.7% 0.7% | ||||
| 5 | 2 | 13/11 6/5 | -0.387 (-0.156) | |
| 0.1% 4.9% 37.1% 62.9% 29.1% 0.9% | ||||
| Move 28 Green |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pip: 150 |
| Game 1 11 point match Green-White: Score 0-0 |
||
| Pip: 86 |
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| *1 | 2 | 21/15 5/3 | 0.160 | |
| 0.6% 18.7% 58.4% 41.6% 5.8% 0.2% | ||||
| 2 | 2 | 21/15 3/1 | 0.003 (-0.157) | |
| 0.4% 16.0% 53.7% 46.3% 7.4% 0.2% | ||||
| 3 | 2 | 21/15 10/8 | -0.081 (-0.241) | |
| 0.8% 23.6% 48.4% 51.6% 10.3% 0.4% | ||||
| 4 | 1 | 10/2 | -0.176 (-0.336) | |
