| Lasse Hjorth Madsen (Green) vs. Andreas Märtens (White) |
| 23 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 23. Score Green-White: 1-0 |
![]() |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 6/3 | 0.083 |
| 0.8% 16.1% 51.6% 48.4% 13.6% 0.7% | ||||
| 2 | 3 | 24/21 13/8 | 0.043 (-0.040) | |
| 0.7% 14.0% 51.0% 49.0% 13.6% 0.6% | ||||
| 3 | 3 | 13/8 13/10 | 0.004 (-0.079) | |
| 0.8% 14.9% 49.6% 50.4% 14.2% 0.7% | ||||
| 4 | 3 | 24/16 | -0.004 (-0.087) | |
| 0.6% 12.7% 50.1% 49.9% 13.9% 0.6% | ||||
| 5 | 3 | 13/5 | -0.024 (-0.107) | |
| 0.7% 14.4% 48.9% 51.1% 14.4% 0.8% | ||||
| Move 2 Green |
|
|
| Pip: 159 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21(2) 13/10(2) | 0.206 |
| 0.6% 14.8% 55.1% 44.9% 9.5% 0.3% | ||||
| 2 | 3 | 24/21(2) 6/3(2) | 0.195 (-0.011) | |
| 0.7% 14.7% 54.9% 45.1% 9.9% 0.4% | ||||
| 3 | 3 | 8/5(2) 6/3(2) | 0.168 (-0.038) | |
| 1.1% 19.5% 53.7% 46.3% 13.8% 0.9% | ||||
| 4 | 3 | 24/21(2) 8/5(2) | 0.164 (-0.043) | |
| 0.6% 16.0% 53.5% 46.5% 10.3% 0.4% | ||||
| 5 | 3 | 13/10(2) 6/3(2) | 0.112 (-0.094) | |
| 1.0% 17.1% 52.9% 47.1% 14.2% 0.8% | ||||
| Move 2 White |
|
|
| Pip: 159 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 13/8 | -0.229 |
| 0.3% 9.3% 44.2% 55.8% 14.8% 0.6% | ||||
| 2 | 3 | 24/16 | -0.260 (-0.031) | |
| 0.3% 8.7% 44.2% 55.8% 15.9% 0.6% | ||||
| 3 | 3 | 13/5 | -0.264 (-0.035) | |
| 0.4% 10.5% 43.0% 57.0% 15.9% 0.8% | ||||
| 4 | 3 | 13/8 13/10 | -0.312 (-0.083) | |
| 0.4% 9.6% 41.9% 58.1% 15.9% 0.8% | ||||
| 5 | 3 | 13/8 6/3 | -0.347 (-0.118) | |
| 0.3% 8.8% 41.3% 58.7% 16.3% 0.7% | ||||
| Move 3 Green |
|
|
| Pip: 151 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/4* | 0.081 |
| 0.6% 14.7% 51.7% 48.3% 11.6% 0.5% | ||||
| 2 | 3 | 13/7 10/7 | 0.039 (-0.042) | |
| 0.4% 11.6% 51.0% 49.0% 10.4% 0.4% | ||||
| 3 | 3 | 10/4*/1* | 0.039 (-0.042) | |
| 0.6% 14.7% 50.1% 49.9% 11.4% 0.5% | ||||
| 4 | 3 | 13/10 8/2 | -0.002 (-0.084) | |
| 0.4% 12.2% 49.5% 50.5% 11.0% 0.4% | ||||
| 5 | 2 | 8/2 6/3 | -0.129 (-0.211) | |
| 0.5% 10.9% 46.5% 53.5% 13.2% 0.5% | ||||
| Move 3 White |
|
|
| Pip: 155 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21* 13/11 | 0.120 |
| 0.6% 14.4% 53.0% 47.0% 12.1% 0.5% | ||||
| 2 | 3 | bar/21* 24/22 | 0.119 (-0.001) | |
| 0.5% 13.2% 53.2% 46.8% 11.4% 0.4% | ||||
| 3 | 3 | bar/21* 8/6 | 0.052 (-0.068) | |
| 0.6% 13.6% 51.0% 49.0% 12.3% 0.5% | ||||
| 4 | 1 | bar/21* 3/1 | -0.222 (-0.341) | |
| 0.5% 11.8% 44.2% 55.8% 17.1% 0.9% | ||||
| 5 | 1 | bar/23 24/20 | -0.326 (-0.446) | |
| 0.3% 8.8% 42.2% 57.8% 18.2% 0.7% | ||||
| Move 4 Green |
|
|
| Pip: 149 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 | -0.097 |
| 0.5% 11.5% 47.0% 53.0% 12.2% 0.5% | ||||
| 2 | 3 | bar/24 6/3 | -0.206 (-0.109) | |
| 0.5% 11.7% 45.0% 55.0% 16.5% 0.9% | ||||
| 3 | 3 | bar/24 8/5 | -0.265 (-0.167) | |
| 0.5% 11.5% 43.6% 56.4% 17.7% 1.0% | ||||
| 4 | 2 | bar/24 13/10 | -0.284 (-0.186) | |
| 0.4% 10.6% 42.7% 57.3% 16.7% 0.8% | ||||
| 5 | 2 | bar/24 10/7 | -0.409 (-0.312) | |
| 0.5% 10.1% 40.1% 59.9% 20.2% 1.3% | ||||
| Move 4 White |
|
|
| Pip: 149 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 13/11 | 0.140 |
| 0.4% 11.9% 53.6% 46.4% 9.1% 0.4% | ||||
| 2 | 3 | 21/18 13/11 | 0.100 (-0.039) | |
| 0.5% 12.5% 53.2% 46.8% 12.3% 0.5% | ||||
| 3 | 3 | 24/21 8/6 | 0.026 (-0.114) | |
| 0.4% 11.7% 50.0% 50.0% 9.9% 0.4% | ||||
| 4 | 3 | 24/21 11/9 | 0.005 (-0.135) | |
| 0.4% 11.3% 49.5% 50.5% 10.2% 0.4% | ||||
| 5 | 3 | 21/16 | -0.001 (-0.140) | |
| 0.5% 11.7% 50.6% 49.4% 13.8% 0.5% | ||||
| Move 5 Green |
|
|
| Pip: 144 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 21/10 | -0.043 |
| 0.3% 8.8% 49.0% 51.0% 9.9% 0.3% | ||||
| 2 | 2 | 21/15 8/3 | -0.259 (-0.216) | |
| 0.4% 8.8% 43.4% 56.6% 14.7% 0.5% | ||||
| 3 | 2 | 21/15 6/1 | -0.272 (-0.229) | |
| 0.4% 8.8% 43.2% 56.8% 15.3% 0.6% | ||||
| 4 | 2 | 8/2 6/1 | -0.310 (-0.267) | |
| 0.4% 9.3% 40.9% 59.1% 13.6% 0.5% | ||||
| 5 | 2 | 13/7 13/8 | -0.312 (-0.269) | |
| 0.3% 8.1% 41.3% 58.7% 13.4% 0.5% | ||||
| Move 5 White |
|
|
| Pip: 144 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 11/5 | -0.002 |
| 0.3% 10.6% 49.2% 50.8% 9.3% 0.4% | ||||
| 2 | 3 | 13/9 11/9 | -0.018 (-0.016) | |
| 0.3% 10.9% 48.7% 51.3% 9.6% 0.4% | ||||
| 3 | 3 | 8/2 | -0.032 (-0.030) | |
| 0.3% 10.1% 48.5% 51.5% 9.5% 0.4% | ||||
| 4 | 3 | 13/9 13/11 | -0.061 (-0.059) | |
| 0.3% 10.4% 47.3% 52.7% 9.2% 0.4% | ||||
| 5 | 3 | 13/11 6/2 | -0.077 (-0.075) | |
| 0.3% 10.1% 47.0% 53.0% 9.7% 0.4% | ||||
| Move 6 Green |
|
|
| Pip: 138 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/20*/18 | 0.028 |
| 0.7% 12.1% 52.5% 47.5% 15.3% 0.7% | ||||
| 2 | 3 | 21/20* 10/8 | 0.021 (-0.007) | |
| 0.7% 12.6% 51.8% 48.2% 14.7% 0.6% | ||||
| 3 | 3 | 21/20* 8/6 | -0.019 (-0.047) | |
| 0.7% 12.1% 50.8% 49.2% 15.1% 0.6% | ||||
| 4 | 3 | 21/20* 13/11 | -0.089 (-0.117) | |
| 0.8% 12.6% 49.4% 50.6% 17.8% 0.9% | ||||
| 5 | 3 | 6/3 | -0.098 (-0.126) | |
| 0.3% 8.6% 47.5% 52.5% 10.6% 0.4% | ||||
| Move 6 White |
|
|
| Pip: 158 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/20 6/4* | -0.003 |
| 0.6% 15.5% 47.8% 52.2% 11.9% 0.7% | ||||
| 2 | 2 | bar/23 11/6 | -0.213 (-0.210) | |
| 0.4% 12.0% 42.1% 57.9% 11.4% 0.5% | ||||
| 3 | 2 | bar/18 | -0.233 (-0.230) | |
| 0.4% 11.2% 42.0% 58.0% 12.2% 0.7% | ||||
| 4 | 2 | bar/20 11/9 | -0.255 (-0.251) | |
| 0.4% 11.7% 41.4% 58.6% 13.0% 0.7% | ||||
| 5 | 2 | bar/20 8/6 | -0.302 (-0.298) | |
| 0.4% 11.3% 40.1% 59.9% 13.4% 0.8% | ||||
| Move 7 Green |
|
|
| Pip: 151 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 8/5* | -0.208 |
| 0.8% 12.3% 46.8% 53.2% 20.4% 1.2% | ||||
| 2 | 3 | bar/23 18/15 | -0.279 (-0.071) | |
| 0.6% 10.5% 45.3% 54.7% 21.2% 0.9% | ||||
| 3 | 3 | bar/20 | -0.333 (-0.125) | |
| 0.6% 9.5% 43.9% 56.1% 22.0% 1.0% | ||||
| 4 | 2 | bar/23 6/3 | -0.380 (-0.171) | |
| 0.6% 9.8% 42.7% 57.3% 24.0% 1.3% | ||||
| 5 | 2 | bar/23 13/10 | -0.550 (-0.341) | |
| 0.5% 8.7% 39.3% 60.7% 26.2% 1.4% | ||||
| Move 7 White |
|
|
| Pip: 156 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 148 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 13/7*/4 | 0.555 |
| 1.7% 30.9% 60.0% 40.0% 9.3% 0.6% | ||||
| 2 | 1 | bar/22 11/8 8/5(2) | 0.204 (-0.350) | |
| 1.2% 22.6% 52.1% 47.9% 11.1% 0.7% | ||||
| 3 | 1 | bar/22 8/5(3) | 0.014 (-0.541) | |
| 0.6% 19.4% 47.6% 52.4% 12.6% 0.9% | ||||
| 4 | 1 | bar/22 13/10(2) 10/7* | -0.007 (-0.562) | |
| 1.1% 18.0% 48.2% 51.8% 15.1% 1.0% | ||||
| 5 | 1 | bar/22 21/18(2) 11/8 | -0.026 (-0.581) | |
| 0.4% 14.5% 48.3% 51.7% 13.1% 0.5% | ||||
| Move 8 Green |
|
|
| Pip: 144 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/24 5/1 | -0.829 |
| 0.5% 8.5% 35.8% 64.2% 31.3% 1.6% | ||||
| 2 | 2 | bar/24 6/2 | -1.000 (-0.171) | |
| 0.7% 9.0% 35.1% 64.9% 37.9% 2.7% | ||||
| 3 | 2 | bar/20 | -1.000 (-0.171) | |
| 0.5% 8.1% 34.7% 65.3% 36.9% 2.3% | ||||
| 4 | 2 | bar/24 10/6 | -1.000 (-0.171) | |
| 0.6% 8.4% 34.3% 65.7% 36.9% 2.3% | ||||
| 5 | 2 | bar/24 13/9 | -1.048 (-0.219) | |
| 0.5% 6.6% 27.6% 72.4% 48.0% 4.4% | ||||
|
|
||
| Pip: 144 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 150 | ||
| White | Double | |
| 9. | Green | Take |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.520 | |
| 1.5% 30.3% 64.7% 35.3% 8.9% 0.5% | |||
| 1. | Double, take | 0.827 | |
| 2. | No double | 0.712 | (-0.114) |
| 3. | Double, pass | 1.000 | (+0.173) |
| Proper cube action: Double, take | |||
| Move 9 White |
|
|
| Pip: 144 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 150 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 22/10 6/2* | 0.419 | |
| 1.6% 30.7% 64.6% 35.4% 8.5% 0.5% | ||||
| 2 | 3 | 22/14 13/9 6/2* | 0.405 (-0.014) | |
| 1.6% 30.0% 64.2% 35.8% 8.4% 0.5% | ||||
| * | 3 | 3 | 13/1* 6/2* | 0.403 (-0.016) |
| 1.8% 34.8% 62.5% 37.5% 9.6% 0.7% | ||||
| 4 | 3 | 22/10 13/9 | 0.378 (-0.041) | |
| 1.1% 25.2% 64.8% 35.2% 6.9% 0.3% | ||||
| 5 | 3 | 22/6 | 0.368 (-0.051) | |
| 1.2% 26.8% 63.8% 36.2% 7.5% 0.4% | ||||
| Move 10 Green |
|
|
| Pip: 128 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 153 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 bar/23* | 0.026 |
| 0.8% 13.0% 47.7% 52.3% 20.6% 1.1% | ||||
| Move 10 White |
|
|
| Pip: 151 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/23 11/6 | -0.141 |
| 0.8% 18.9% 48.0% 52.0% 12.8% 0.7% | ||||
| 2 | 3 | bar/20 22/20 | -0.196 (-0.056) | |
| 0.8% 16.3% 46.8% 53.2% 12.8% 0.8% | ||||
| 3 | 3 | bar/18 | -0.235 (-0.094) | |
| 0.7% 16.5% 46.0% 54.0% 15.0% 1.0% | ||||
| 4 | 3 | bar/20 11/9 | -0.258 (-0.117) | |
| 0.8% 16.3% 45.4% 54.6% 15.5% 1.0% | ||||
| 5 | 3 | bar/20 8/6 | -0.285 (-0.144) | |
| 0.8% 16.5% 44.4% 55.6% 16.3% 1.1% | ||||
| Move 11 Green |
|
|
| Pip: 144 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/20 10/6 | 0.183 |
| 0.5% 12.4% 51.6% 48.4% 13.9% 0.5% | ||||
| 2 | 3 | 23/20 6/2* | 0.166 (-0.017) | |
| 0.6% 12.6% 51.4% 48.6% 15.3% 0.6% | ||||
| 3 | 2 | 20/13 | 0.032 (-0.151) | |
| 0.7% 11.2% 49.1% 50.9% 21.9% 0.8% | ||||
| 4 | 2 | 23/16 | -0.041 (-0.224) | |
| 0.7% 10.9% 47.3% 52.7% 24.4% 0.9% | ||||
| 5 | 2 | 23/20 13/9 | -0.094 (-0.277) | |
| 0.6% 10.6% 43.6% 56.4% 20.8% 1.0% | ||||
| Move 11 White |
|
|
| Pip: 144 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/20 21/20 | -0.198 |
| 0.5% 13.5% 48.0% 52.0% 12.9% 0.7% | ||||
| 2 | 3 | 23/22 3/1 | -0.207 (-0.009) | |
| 0.6% 14.8% 46.8% 53.2% 12.2% 0.6% | ||||
| 3 | 3 | 23/20 | -0.210 (-0.012) | |
| 0.5% 14.0% 47.7% 52.3% 13.8% 0.8% | ||||
| 4 | 3 | 4/1 | -0.249 (-0.051) | |
| 0.5% 14.7% 45.9% 54.1% 14.3% 0.7% | ||||
| 5 | 3 | 22/21 3/1 | -0.263 (-0.065) | |
| 0.4% 13.7% 45.4% 54.6% 13.5% 0.6% | ||||
| Move 12 Green |
|
|
| Pip: 141 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/1 6/2* | 0.255 |
| 0.6% 13.8% 53.6% 46.4% 12.8% 0.5% | ||||
| 2 | 3 | 20/15 20/16 | 0.222 (-0.033) | |
| 0.5% 8.8% 54.6% 45.4% 13.8% 0.4% | ||||
| 3 | 2 | 20/16 6/1 | 0.013 (-0.242) | |
| 0.8% 12.9% 47.6% 52.4% 22.0% 0.8% | ||||
| 4 | 2 | 13/8 6/2* | -0.001 (-0.256) | |
| 0.6% 10.7% 46.1% 53.9% 17.6% 0.8% | ||||
| 5 | 2 | 13/8 13/9 | -0.031 (-0.286) | |
| 0.6% 9.9% 44.4% 55.6% 15.8% 0.7% | ||||
| Move 12 White |
|
|
| Pip: 143 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20 21/20 | -0.347 | |
| 0.2% 8.9% 43.0% 57.0% 10.9% 0.4% | ||||
| * | 2 | 3 | bar/20 8/7 | -0.352 (-0.006) |
| 0.4% 11.5% 43.7% 56.3% 15.9% 0.7% | ||||
| 3 | 3 | bar/20 3/2 | -0.413 (-0.067) | |
| 0.3% 11.0% 41.7% 58.3% 16.6% 0.7% | ||||
| 4 | 3 | bar/20 4/3 | -0.482 (-0.136) | |
| 0.3% 9.6% 39.3% 60.7% 16.3% 0.6% | ||||
| Move 13 Green |
|
|
| Pip: 137 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 130 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/12 6/2 | 0.268 |
| 0.7% 14.5% 53.8% 46.2% 12.6% 0.5% | ||||
| 2 | 3 | 13/8 | 0.235 (-0.033) | |
| 0.5% 11.9% 52.6% 47.4% 10.7% 0.3% | ||||
| 3 | 2 | 6/1 | 0.084 (-0.183) | |
| 0.4% 10.1% 48.4% 51.6% 14.1% 0.3% | ||||
| 4 | 2 | 8/4* 8/7 | -0.047 (-0.315) | |
| 0.6% 12.7% 45.1% 54.9% 21.3% 1.1% | ||||
| 5 | 2 | 13/9 10/9 | -0.048 (-0.315) | |
| 0.6% 11.2% 44.3% 55.7% 18.3% 0.8% | ||||
| Move 13 White |
|
|
| Pip: 137 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 125 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/1 | -0.378 |
| 0.3% 9.6% 42.3% 57.7% 13.0% 0.4% | ||||
| 2 | 3 | 21/20 7/2 | -0.430 (-0.052) | |
| 0.2% 8.3% 40.5% 59.5% 12.7% 0.4% | ||||
| 3 | 3 | 21/20 6/1 | -0.443 (-0.065) | |
| 0.3% 9.0% 39.8% 60.2% 12.9% 0.5% | ||||
| 4 | 3 | 21/16 7/6 | -0.464 (-0.085) | |
| 0.4% 9.6% 39.8% 60.2% 15.7% 0.6% | ||||
| 5 | 3 | 8/3 8/7 | -0.494 (-0.115) | |
| 0.3% 9.7% 39.2% 60.8% 16.0% 0.6% | ||||
| Move 14 Green |
|
|
| Pip: 131 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 125 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 20/15(2) 13/3 | 0.444 | |
| 0.4% 10.6% 61.8% 38.2% 10.1% 0.3% | ||||
| * | 2 | 3 | 20/15(2) 15/10 13/8 | 0.430 (-0.014) |
| 0.4% 9.7% 60.5% 39.5% 11.8% 0.4% | ||||
| 3 | 3 | 20/15(2) 12/2 | 0.378 (-0.067) | |
| 0.5% 11.0% 59.1% 40.9% 10.8% 0.3% | ||||
| 4 | 3 | 20/15(2) 13/8 6/1 | 0.294 (-0.150) | |
| 0.3% 8.5% 56.9% 43.1% 11.6% 0.3% | ||||
| 5 | 3 | 13/3 12/2 | 0.265 (-0.179) | |
| 0.3% 11.5% 53.9% 46.1% 10.8% 0.2% | ||||
| Move 14 White |
|
|
| Pip: 131 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 105 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/12 | -0.794 |
| 0.1% 3.3% 27.9% 72.1% 7.7% 0.3% | ||||
| 2 | 3 | 20/11 | -0.820 (-0.026) | |
| 0.1% 4.5% 28.3% 71.7% 11.8% 0.4% | ||||
| 3 | 3 | 21/18 8/2 | -0.828 (-0.034) | |
| 0.2% 5.3% 28.1% 71.9% 12.4% 0.5% | ||||
| 4 | 3 | 21/18 20/14 | -0.874 (-0.080) | |
| 0.2% 5.2% 28.3% 71.7% 15.1% 0.6% | ||||
| 5 | 3 | 20/14 8/5 | -0.905 (-0.111) | |
| 0.3% 5.7% 28.1% 71.9% 16.8% 0.7% | ||||
|
|
||
| Pip: 122 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 105 | ||
| 15. | Green | Double |
| White | Take | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0.488 | |
| 0.3% 7.5% 72.2% 27.8% 3.3% 0.1% | |||
| 1. | No redouble | 0.796 | |
| 2. | Redouble, take | 0.783 | (-0.012) |
| 3. | Redouble, pass | 1.000 | (+0.204) |
| Proper cube action: No redouble, take | 6% | ||
| Move 16 Green |
|
|
| Pip: 122 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 105 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 15/10 12/8 | 0.419 |
| 0.2% 3.5% 74.4% 25.6% 1.5% 0.1% | ||||
| 2 | 2 | 15/6 | 0.242 (-0.177) | |
| 0.1% 4.4% 67.4% 32.6% 3.7% 0.1% | ||||
| 3 | 2 | 15/10 8/4 | 0.236 (-0.183) | |
| 0.2% 5.9% 67.2% 32.8% 5.2% 0.2% | ||||
| 4 | 2 | 15/10 6/2 | 0.147 (-0.272) | |
| 0.2% 4.5% 64.0% 36.0% 5.3% 0.1% | ||||
| 5 | 1 | 12/3 | 0.020 (-0.399) | |
| 0.2% 6.0% 59.0% 41.0% 8.1% 0.2% | ||||
| Move 16 White |
|
|
| Pip: 122 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 96 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14 6/5 | -0.444 |
| 0.1% 1.2% 24.2% 75.8% 2.5% 0.1% | ||||
| 2 | 3 | 20/14 8/7 | -0.445 (-0.001) | |
| 0.1% 1.1% 24.2% 75.8% 2.5% 0.1% | ||||
| 3 | 3 | 8/2 6/5 | -0.449 (-0.005) | |
| 0.1% 1.4% 24.5% 75.5% 3.8% 0.1% | ||||
| 4 | 3 | 20/14 12/11 | -0.450 (-0.006) | |
| 0.1% 1.1% 24.0% 76.0% 2.4% 0.1% | ||||
| 5 | 3 | 12/5 | -0.450 (-0.006) | |
| 0.1% 1.4% 24.1% 75.9% 3.2% 0.1% | ||||
| Move 17 Green |
|
|
| Pip: 115 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 96 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 | 0.380 |
| 0.1% 2.1% 73.2% 26.8% 1.1% 0.1% | ||||
| 2 | 3 | 8/4 2/1 | 0.315 (-0.065) | |
| 0.1% 2.9% 70.4% 29.6% 1.8% 0.1% | ||||
| 3 | 3 | 10/6 2/1 | 0.301 (-0.079) | |
| 0.1% 2.5% 69.9% 30.1% 1.6% 0.1% | ||||
| 4 | 3 | 6/1 | 0.271 (-0.109) | |
| 0.1% 2.0% 68.8% 31.2% 1.7% 0.1% | ||||
| 5 | 2 | 10/6 8/7 | 0.093 (-0.287) | |
| 0.2% 5.0% 61.7% 38.3% 5.5% 0.2% | ||||
| Move 17 White |
|
|
| Pip: 115 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 14/10 8/2 | -0.356 | |
| 0.1% 1.1% 27.7% 72.3% 1.8% 0.1% | ||||
| 2 | 3 | 12/2 | -0.357 (-0.001) | |
| 0.1% 1.2% 27.7% 72.3% 2.0% 0.1% | ||||
| 3 | 3 | 8/2 8/4 | -0.367 (-0.011) | |
| 0.0% 1.2% 27.4% 72.6% 2.2% 0.1% | ||||
| 4 | 3 | 8/2 6/2 | -0.367 (-0.012) | |
| 0.0% 1.2% 27.4% 72.6% 2.2% 0.1% | ||||
| * | 6 | 3 | 14/10 12/6 | -0.376 (-0.020) |
| 0.0% 1.1% 26.8% 73.2% 1.7% 0.1% | ||||
| Move 18 Green |
|
|
| Pip: 105 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 10/4 6/3 | 0.384 |
| 0.1% 1.8% 73.5% 26.5% 1.1% 0.0% | ||||
| 2 | 3 | 10/1 | 0.362 (-0.023) | |
| 0.1% 2.0% 72.4% 27.6% 1.0% 0.0% | ||||
| 3 | 3 | 8/2 6/3 | 0.307 (-0.077) | |
| 0.1% 1.6% 70.3% 29.7% 1.1% 0.0% | ||||
| 4 | 2 | 10/4 10/7 | 0.007 (-0.377) | |
| 0.1% 3.9% 59.3% 40.7% 9.6% 0.3% | ||||
| 5 | 1 | 10/7 8/2 | -0.006 (-0.390) | |
| 0.1% 3.5% 58.1% 41.9% 6.1% 0.1% | ||||
| Move 18 White |
|
|
| Pip: 105 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 82 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/7 6/2 | -0.402 | |
| 0.0% 1.5% 25.6% 74.4% 1.6% 0.1% | ||||
| 2 | 3 | 10/9 6/2 | -0.411 (-0.009) | |
| 0.0% 1.4% 25.2% 74.8% 1.6% 0.1% | ||||
| * | 3 | 3 | 10/5 | -0.414 (-0.012) |
| 0.0% 1.4% 25.1% 74.9% 1.6% 0.1% | ||||
| 4 | 3 | 8/4 6/5 | -0.414 (-0.013) | |
| 0.0% 1.4% 25.1% 74.9% 1.6% 0.1% | ||||
| 5 | 3 | 6/2 6/5 | -0.416 (-0.015) | |
| 0.0% 1.4% 25.0% 75.0% 1.7% 0.1% | ||||
| Move 19 Green |
|
|
| Pip: 100 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 82 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 10/4 8/3 | 0.473 |
| 0.1% 2.0% 77.0% 23.0% 0.7% 0.0% | ||||
| 2 | 1 | 10/4 6/1 | -0.106 (-0.579) | |
| 0.1% 2.7% 54.6% 45.4% 7.3% 0.1% | ||||
| 3 | 1 | 8/2 8/3 | -0.244 (-0.716) | |
| 0.1% 2.8% 49.4% 50.6% 9.0% 0.2% | ||||
| 4 | 1 | 8/2 6/1 | -0.285 (-0.758) | |
| 0.1% 2.2% 48.3% 51.7% 10.4% 0.2% | ||||
| Move 19 White |
|
|
| Pip: 100 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 71 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 20/14(2) 14/2 | -0.263 | |
| 0.0% 0.0% 31.3% 68.7% 0.0% 0.0% | ||||
| * | 2 | 3 | 20/8(2) | -0.269 (-0.006) |
| 0.0% 0.0% 31.1% 68.9% 0.0% 0.0% | ||||
| 3 | 3 | 20/14(2) 8/2(2) | -0.290 (-0.027) | |
| 0.0% 0.0% 30.2% 69.8% 0.0% 0.0% | ||||
| 4 | 2 | 20/8 8/2(2) | -0.447 (-0.184) | |
| 0.1% 1.8% 23.6% 76.4% 1.8% 0.1% | ||||
| Move 20 Green |
|
|
| Pip: 76 | ||
| Game 1 23 point match Green-White: Score 1-0 | ||
| Pip: 71 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 10/4 6/5 | 0.211 | |
